![]() | Name | ![]() ![]() |
Planets | 8 | Jumps 1h/24h | 0 | 61 |
Region | ![]() ![]() |
Moons | 77 | Ship Kills | 0 | 0 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 6 | NPC Kills | 0 | 233 | |
Security Level | 0.4 | Security Class | B2 | Pod Kills | 0 | 0 | |
Faction | Amarr Empire | Local Pirates | Sanshas | ||||
Minerals | Jaspet, Kernite, Pyroxeres, Scordite, Veldspar (not accurate) |
Objects | |||||
---|---|---|---|---|---|
Sun K7 (Orange) | |||||
Stargate (Amarr System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Abandoned Mining Colony | Landmark | ||||
![]() |
Planet (Lava) | ||||
![]() |
Planet (Storm) | ||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Testing Facilities | |||||
![]() |
Planet (Gas) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Ice) | ||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Barren) |
API | J: | 18 Apr 04:12 | K: | 18 Apr 04:02 | C: | 18 Apr 04:39 | A: | 18 Apr 04:31 | O: | 04 Jun 11:15 | F: | 18 Apr 04:24 | S: | 18 Apr 04:11 | W: | 18 Apr 04:15 |
---|