![]() | Name | Planets | 4 | Jumps 1h/24h | 10 | 522 | |
| Region | Moons | 6 | Ship Kills | 2 | 6 | ||
| Constellation | Belts/Icebelts | 1 | NPC Kills | 1175 | 9317 | ||
| Security Level | 0.4 | Security Class | B2 | Pod Kills | 0 | 0 | |
| Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
| Minerals | Jaspet, Kernite, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (16 Jumps) | |||
|---|---|---|---|
| -0.26 | Sansha's Nation | ||
|
Zinoo
|
|||
| Highsec System (1 Jump) | |||
|---|---|---|---|
| 0.5 | Amarr Empire | ||
|
Zinoo
|
|||
| Station(s) with Refining Abilities (1 Jump) | ||||
|---|---|---|---|---|
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
|
Zinoo
|
||||
| Station(s) with Repair Facilities (2 Jumps) | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
|
Zinoo
|
||||
| Station(s) with Medical Service (2 Jumps) | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
|
Zinoo
|
||||
| Station(s) with Factory Slots (3 Jumps) | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
|
Zinoo
|
||||
| Station(s) with Research Slots (3 Jumps) | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
|
Zinoo
|
||||
| API | J: | 03 Feb 01:51 | K: | 03 Feb 01:54 | C: | 03 Feb 02:16 | A: | 03 Feb 02:15 | O: | 04 Jun 11:15 | F: | 03 Feb 01:55 | S: | 03 Feb 01:52 | W: | 03 Feb 02:15 |
|---|