Alliance Share

The Council.
Name The Council.
Ticker OWNED
Faction -
Members 0
Corporations 0
Founded 2008-12-02
Closed 2011-08-05
AllianceID 1593530236

Corporations [0]

  Name Ticker Member Joined
The alliance has been disbanded.

Former Corporations [102]

  Name Ticker Alliance (Now) Member Joined Left
Air Force One AFO1 8 2009-01-08 18:32:00 2009-01-15 21:00:08
First ContactsDead FIRCO 0 2008-12-30 18:34:00 2009-01-17 15:02:08
3P's IndustriesDead 3PI 0 2009-01-14 07:03:00 2009-01-19 15:02:08
klan phoenix KPNJ 2 2009-01-05 15:23:00 2009-01-23 16:04:08
psycho ClubDead LIES 0 2009-01-21 06:42:00 2009-01-24 15:02:16
The Seven SinsDead SINS. 0 2009-01-05 23:23:00 2009-01-31 15:02:13
The CelestineDead J.DOE 0 2008-12-24 17:24:00 2009-01-31 15:02:13
Lethal Hazing LH. 1 2008-12-23 17:17:00 2009-01-31 15:02:13
Siberian Tigers ForeverDead TGSFR 0 2009-01-05 14:23:00 2009-01-31 15:02:13
FLASHTROOPER CORP FTFL 28 2009-01-19 18:56:00 2009-02-03 16:04:09
The Galactic ForceDead TGFFS 0 2009-01-23 21:22:00 2009-02-03 16:04:09
Grave Diggers .DIG. 6 2009-01-28 20:28:00 2009-02-04 16:04:09
Federation of Xenotech F.O.X 9 2009-02-05 18:53:00 2009-02-22 15:02:20
HoS Corp HOS C 1 2008-12-31 22:20:00 2009-02-28 16:04:25
Core Ore Inc. C-ORE 3 2009-01-04 16:10:00 2009-03-03 16:04:09
No Mercy To NobodyDead NOMEC 0 2008-12-03 22:34:00 2009-03-03 16:04:09
Hell's Rejects 999 7 2009-02-05 12:53:00 2009-03-04 21:00:03
MuffDivers ReserveDead MUFF1 0 2009-01-06 22:33:00 2009-03-05 15:02:09
Phase-Shift HIDN 2 2009-02-23 18:24:00 2009-03-07 21:00:13
Electric CrownDead 1PTUP 0 2009-01-13 08:22:00 2009-03-09 21:00:07
Sky Net Industries SKYNI Artificial Intellagence 91 2009-03-07 18:24:00 2009-03-13 15:02:09
Broski EnterprisesDead .BRO. 0 2009-02-26 23:29:00 2009-03-18 21:00:04
Parallel Universes AR-15 3 2009-01-19 10:14:00 2009-03-20 15:02:03
SimOps SIMOP 11 2009-03-19 23:01:00 2009-03-21 15:02:03
Broski EnterprisesDead .BRO. 0 2009-03-20 20:11:00 2009-03-22 21:00:04
Muff Divers MUFFD 4 2009-01-08 03:17:00 2009-03-23 15:02:11
Occassus Republica OCC 8 2009-01-31 19:30:00 2009-03-26 15:02:03
Quatidion QQQ 2 2009-03-22 20:49:00 2009-04-01 15:02:03
Hell's ArmyDead S4T4N 0 2009-02-03 16:26:00 2009-04-07 15:02:03
Elite 13 E13 1 2009-01-05 14:23:00 2009-04-09 15:02:04
Banteki BTEKI 2 2009-04-04 20:48:00 2009-04-16 21:00:06
Deadly Alliance D.A.. 2 2008-12-03 22:34:00 2009-04-18 15:02:04
Morimaikarea.Dead OHTAR 0 2008-12-02 21:31:00 2009-04-18 15:02:04
No Mercy To NobodyDead NOMEC 0 2009-03-08 14:36:00 2009-04-18 15:02:04
Radioactive Battle Bunnies RABS 1 2009-04-11 13:29:00 2009-04-23 15:02:04
Essence of DecayDead CNSM 0 2009-04-15 10:53:00 2009-04-23 15:02:04
CyberDyne Industries CDI 21 2009-04-28 20:10:00 2009-04-28 21:00:09
Radioactive Battle Bunnies RABS 1 2009-04-26 15:36:00 2009-04-28 21:00:09
Dark Ventures Inc. DKV 5 2009-04-28 20:10:00 2009-04-30 15:02:12
Something wicked this way comesDead SWICK 0 2009-04-28 22:10:00 2009-05-01 21:00:10
Letiferi PraedonesDead L-P 0 2009-03-09 18:11:00 2009-05-03 15:02:03
Explora Empire EXXE 3 2009-03-15 17:38:00 2009-05-04 15:02:05
Photon Ventures Inc. PHOTN 2 2009-04-12 20:18:00 2009-05-05 15:02:09
Heresy Enterprises HRSY 15 2009-05-02 18:07:00 2009-05-08 21:00:07
core impact CPACT 4 2009-05-06 10:34:00 2009-05-09 15:02:04
The MuppeteersDead MUPET 0 2009-04-28 21:10:00 2009-05-13 21:00:04
Plutocratic Industries PLU Chained Reactions 18 2009-05-05 18:34:00 2009-05-17 15:02:03
Rho Research GroupDead RHO R 0 2009-01-30 22:14:00 2009-06-02 14:00:10
Community against JusticeDead C.A.J 0 2009-06-06 17:59:00 2009-06-12 21:00:05
Order of Nephilim OOTN 17 2009-06-08 19:28:00 2009-06-14 15:02:05
As Far As The eYe can see AFATY Chained Reactions 59 2009-06-18 18:27:00 2009-06-21 15:02:03
the shadow republic T5R 10 2009-02-13 19:13:00 2009-07-02 15:02:08
Tactical DemiseDead TACTD 0 2009-06-06 17:59:00 2009-07-09 21:00:16
BESTIAL CARNAGEDead BESTI 0 2009-07-15 12:00:00 2009-07-17 11:00:00
BESTIAL CARNAGEDead BESTI 0 2009-07-17 19:53:00 2009-07-17 21:00:06
ALIWAN MANUFACTURING INDUSTRIESDead ALIW 0 2009-07-25 23:08:00 2009-07-26 16:04:09
Samhain. A414A 7 2009-04-08 23:07:00 2009-07-28 16:04:08
Hungarian Space Defenders H S P 5 2009-05-16 17:10:00 2009-08-01 15:02:03
Final Destination. FLDN 1 2009-06-09 20:00:00 2009-08-01 15:02:03
The Extremists THEXT 4 2009-07-16 15:26:00 2009-08-02 15:02:08
Guargumi INC. GUARG 5 2009-02-13 19:13:00 2009-08-04 15:02:06
0000 Chuck Norris Defence Force 0000Dead 0000C 0 2009-06-30 17:52:00 2009-08-08 15:02:03
Singularity Systems CorporationDead SINSC 0 2009-03-12 17:29:00 2009-08-09 16:04:09
Massive MovementDead MMOVE 0 2009-07-13 13:54:00 2009-08-11 16:04:10
Violent BehaviorDead VTEN 0 2009-07-23 15:31:00 2009-08-16 16:04:09
Acts of Violation DVD-R 3 2009-06-28 22:50:00 2009-08-19 21:00:13
Ascendant Mining and Manufacturing AMAMA 72 2009-06-02 06:48:00 2009-08-19 21:00:13
Sto-vo-kor STOV 11 2009-05-14 10:27:00 2009-08-21 21:00:08
ZeeCon Corporation ZCCN 4 2009-03-31 19:06:00 2009-08-26 21:00:26
Order of Nephilim OOTN 17 2009-06-18 18:27:00 2009-08-26 21:00:26
The Pegasus Foundation TPGFN 2 2009-06-23 10:52:00 2009-08-26 21:00:26
Alcatraz Special Forces ALCT 2 2009-07-07 20:17:00 2009-08-28 16:04:06
KOSPARIAN EMPIRE KOSP 3 2009-05-23 21:46:00 2009-08-29 15:02:04
Cursed Souls CURSD 2 2009-06-29 10:35:00 2009-09-01 15:02:04
House Of Hades BDASS 15 2009-02-09 22:51:00 2009-09-01 15:02:04
Rho Research GroupDead RHO R 0 2009-06-03 19:00:00 2009-09-06 16:04:03
Armored Core Inc.Dead ARIC 0 2009-07-17 19:53:00 2009-09-08 21:00:08
Boob Heads BOOB. 37 2009-07-15 20:21:00 2009-09-23 16:04:10
Legion of Ducks DUCK. 1 2009-07-06 18:42:00 2009-10-01 15:02:03
Morimaikarea.Dead OHTAR 0 2009-04-19 22:02:00 2009-10-09 15:02:09
Iscandar Industries ISCAN 1 2009-09-11 08:08:00 2009-10-15 15:02:03
Draconian Enforcers Available To Hire 0EATH 42 2009-06-23 22:20:00 2009-10-20 15:02:03
Dark Ascendancy -DKA- 1 2009-07-09 20:37:00 2009-10-22 16:04:11
Armored Core Inc.Dead ARIC 0 2009-11-07 02:50:00 2009-11-18 19:12:37
Legion.. L.G.N 4 2009-08-12 04:36:00 2009-11-18 22:12:42
Zaklad Utylizacji Odpadow ZUO 1 2009-11-13 13:56:00 2009-12-04 22:03:13
Svea Rike .S.R. Post Nord 35 2009-08-27 19:46:00 2009-12-10 19:40:27
BESTIAL CARNAGEDead BESTI 0 2009-07-18 23:08:00 2009-12-13 01:33:30
SwEaTy ArMpIT RaIDeRs 0WNED ImperiaI Fleet 2 2008-12-22 08:53:00 2009-12-16 03:38:49
Incidental Damage INCID 5 2009-05-19 23:36:00 2009-12-17 11:39:47
StateCraft Industries SCFTI 3 2009-10-19 23:52:00 2009-12-18 16:03:12
Caldari Deep Space Ventures CDSV 34 2009-07-25 23:08:00 2009-12-20 13:52:33
Templar Republic TREP 4 2009-05-09 16:50:00 2009-12-22 11:54:13
AC-Brotherhood AC-BR 8 2009-03-08 00:24:00 2009-12-22 21:54:33
Imperial Coalition .I C. 5 2009-03-28 11:54:00 2009-12-24 17:56:06
The Empire Nation -10- 5 2009-06-23 10:52:00 2010-01-03 14:10:40
Gravis Unbound -E3- 16 2009-08-17 01:06:00 2010-01-17 00:13:31
Random Jedi Industries RJIND 2 2010-04-09 19:12:00 2010-04-10 17:38:16
Mayhem Nation YAR13 1 2011-07-19 21:10:00 2011-07-24 20:34:11
Starfury Inc SFRY. 3 2011-08-01 22:49:00 2011-08-03 22:54:48
SwEaTy ArMpIT RaIDeRs 0WNED ImperiaI Fleet 2 2010-03-01 14:46:00 2011-08-05 23:22:50
MeTeOrZ Z11 2 2008-12-03 22:34:00 2011-08-05 23:22:50
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:19 Dec 17:21 K:19 Dec 17:21 C:19 Dec 18:02 A:19 Dec 18:08 O:04 Jun 11:15 F:19 Dec 17:50 S:19 Dec 17:33 W:19 Dec 17:15