Alliance Share

1ST GERMAN POPPLERS
Name 1ST GERMAN POPPLERS
Ticker POP
Faction -
Members 0
Corporations 0
Founded 2012-05-24
Closed 2015-03-30
AllianceID 99002143

Corporations [0]

  Name Ticker Member Joined
The alliance has been disbanded.

Former Corporations [48]

  Name Ticker Alliance (Now) Member Joined Left
1ST GERMAN POPPLERS DEEPSPACEDead 1ST B 0 2012-05-25 23:02:00 2012-06-19 22:08:09
1ST GERMAN POPPLERS IMPERIAL DIVISIONDead 1ST 0 0 2012-05-25 23:02:00 2012-08-06 16:06:41
1ST GERMAN POPPLERS TRANSFER CORPORATIONDead 1ST T 0 2012-09-15 15:05:00 2012-09-15 21:44:58
german panther GEPH 4 2012-08-17 22:27:00 2012-09-19 23:02:43
German Panther HoldingDead G.P.H 0 2012-08-17 22:27:00 2012-09-19 23:02:43
Spreading Death SPRD 21 2012-08-22 19:33:00 2012-09-26 15:48:20
Section 2 SEC2 The Craftsmen 12 2012-06-05 23:31:00 2012-09-30 08:12:45
Pixar IndustriesDead PIXIN 0 2012-08-17 22:27:00 2012-10-01 03:13:01
Wormhole Solutions WHSOL 2 2012-08-29 20:34:00 2012-10-04 23:42:22
I Maicar Mordo MA-MO 13 2012-10-20 12:43:00 2012-10-27 14:21:34
Horizons Unlimited LLCDead HULKI 0 2012-08-22 19:33:00 2012-10-31 18:08:09
Overlords of Colthan OOC. 6 2012-10-23 19:54:00 2012-11-01 16:56:32
Austrian Elite Force A-E-F 18 2012-09-24 19:42:00 2012-11-04 20:10:52
Concordia TechnologiesDead CCTEC 0 2012-09-20 23:03:00 2012-11-08 16:21:17
Pizza Joe55 Corporation PJ55C 4 2012-09-29 19:42:00 2012-11-23 19:27:19
Biber Enterprise HOLZ 6 2012-08-18 22:58:00 2012-11-25 20:52:19
Drunken Fraternity HIKS 4 2012-06-05 23:31:00 2012-11-26 07:19:29
Allied Deep Space Exploration ADSE 8 2012-07-08 16:19:00 2012-11-27 19:54:57
Inferno Technologies IFTC 30 2012-09-20 23:03:00 2012-11-27 20:36:59
Messerschmitt Motorenwerke ME-MW 8 2012-11-14 20:08:00 2012-11-27 21:33:59
Die rot-weiss-roten Piloten RWRP 5 2012-07-17 00:25:00 2012-11-28 22:40:06
InRange Inc.Dead INRAN 0 2012-09-21 20:00:00 2012-12-01 21:11:57
1ST GERMAN POPPLERS TRANSFER CORPORATIONDead 1ST T 0 2012-09-23 19:22:00 2012-12-19 16:06:41
Genesis Explorations Inc. GEXIN 2 2012-09-26 19:17:00 2013-03-25 22:14:09
Planetary Resources LLC Germany -PMD- 2 2013-05-24 20:46:00 2013-07-12 21:02:23
OMNI-14Dead O-14 0 2013-09-19 17:49:00 2013-09-20 13:32:02
Die Marsmaennchen DIMAM 14 2013-06-23 22:21:00 2013-11-02 17:50:26
WarTools--Machinery TO0LS 8 2013-10-10 21:52:00 2013-11-15 23:38:29
Gulfonodi Gerstensaft GmbH GULFO 12 2012-09-07 01:56:00 2013-12-27 18:20:04
Once Humanity Is Ours OHIO. 1 2013-12-31 23:01:00 2014-01-02 01:19:30
1ST GERMAN POPPLERS HIGH DIVISION 1ST H 6 2012-05-25 23:02:00 2014-01-08 23:36:47
Inferno Technologies IFTC 30 2012-12-28 17:09:00 2014-01-18 14:13:07
Kyoko-na KYOKO 2 2013-12-31 23:01:00 2014-01-18 20:28:33
Deutsche-Feierabend-Verbaende DEFV 22 2013-06-23 22:21:00 2014-01-19 21:15:12
Messerschmitt Motorenwerke ME-MW 8 2012-12-28 17:09:00 2014-01-20 21:36:13
Brotherhood Of LikedeelerDead BO.L 0 2013-11-17 02:24:00 2014-01-21 01:24:55
VeA Industries -VIS- 11 2013-05-31 14:55:00 2014-01-21 13:00:13
United Fleet of Nations UNIFN 20 2013-12-21 21:18:00 2014-01-21 18:23:15
1. JagdgeschwaderDead ME-JG 0 2013-10-09 21:43:00 2014-01-21 18:23:15
Irminsul Gunner IRMIN 28 2013-11-25 22:50:00 2014-01-24 22:45:05
Gulfonodi Gerstensaft Getreidegenetik Co. KG GGGC 2 2012-09-20 22:03:00 2014-03-16 02:06:17
Utopia Planetia WerftDead U-P-W 0 2013-09-04 19:09:00 2014-08-06 10:24:02
1ST GERMAN POPPLERS IMPERIAL DIVISIONDead 1ST 0 0 2012-08-10 03:05:00 2014-10-18 12:06:22
Gulfonodi Gerstensaft Investments AG GULFI 1 2012-09-20 22:03:00 2015-03-30 12:05:03
1ST GERMAN POPPLERS HOLDING 1ST P 3 2012-05-24 22:16:00 2015-03-30 12:05:03
1ST GERMAN POPPLERS CORPORATIONDead 1ST G 0 2012-05-25 23:02:00 2015-03-30 12:05:03
1ST GERMAN POPPLERS MID 1ST 0 105 2014-10-19 13:04:00 2015-03-30 12:05:03
WOLFPACKDead SSE4 0 2015-01-12 01:33:00 2015-03-30 12:05:03
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:22 Dec 13:22 K:22 Dec 13:21 C:22 Dec 14:00 A:22 Dec 14:17 O:04 Jun 11:15 F:22 Dec 13:51 S:22 Dec 13:35 W:22 Dec 14:15