Alliances & Corporations

Sov | All | DeadAlliance Ranking - Sorted by number of corps [3643]

Jump: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37
    Alliance Systems Members Corps
1201. Galactic Convocation Galactic Convocation 0 10 4
1202. I too am gay I too am gay 0 10 4
1203. Inexorable Ramp Inexorable Ramp 0 10 4
1204. Res-Publica Res-Publica 0 10 4
1205. Violent Gentlemen Violent Gentlemen 0 10 4
1206. Masterminders. Masterminders. 0 9 4
1207. Really Strong Alliance Really Strong Alliance 0 9 4
1208. RED University RED University 0 9 4
1209. Ruber Taurus Ruber Taurus 0 9 4
1210. Sunrise. Sunrise. 0 9 4
1211. Alliance. Now. Please. Alliance. Now. Please. 0 7 4
1212. Cosmic Signatures Cosmic Signatures 0 7 4
1213. The Volition Cult The Volition Cult 0 7 4
1214. Big Yikes. Big Yikes. 0 6 4
1215. Down to Clown Down to Clown 0 6 4
1216. Highsec Liberation Front Highsec Liberation Front 0 6 4
1217. Odotte Industries Odotte Industries 0 6 4
1218. PIBC Alliance PIBC Alliance 0 6 4
1219. New Eden Alliance 99011107 New Eden Alliance 99011107 0 5 4
1220. OuterLimits Association OuterLimits Association 0 5 4
1221. Spaceship Family Spaceship Family 0 5 4
1222. Aggressive Exploration Alliance Aggressive Exploration Alliance 0 4 4
1223. Lonestar Republic Lonestar Republic 0 4 4
1224. Poets of the Void Poets of the Void 0 4 4
1225. V. O. I. D. V. O. I. D. 0 4 4
1226. ZERG SPAWNER ZERG SPAWNER Show on universe map9 18 3
1227. Broken Chains Alliance Broken Chains Alliance Show on universe map8 109 3
1228. Technically Operational Technically Operational Show on universe map2 35 3
1229. PEPE SQUAD PEPE SQUAD 0 11489 3
1230. Scouts Alliance Scouts Alliance 0 2218 3
1231. Prime Alliance Prime Alliance 0 896 3
1232. Skill Injectors Inc. Skill Injectors Inc. 0 872 3
1233. Astral Ascendancy Initiative. Astral Ascendancy Initiative. 0 816 3
1234. Special Planetary Emergency Response Group Special Planetary Emergency Response Group 0 532 3
1235. TIME CRIT TIME CRIT 0 527 3
1236. Apostle In Flight Apostle In Flight 0 507 3
1237. The Monarchy The Monarchy 0 372 3
1238. Weyland Industries. Weyland Industries. 0 367 3
1239. WE FORM VOLTRON WE FORM VOLTRON 0 336 3
1240. EvE-Scout Enclave EvE-Scout Enclave 0 334 3
1241. Spirit of the Universe Spirit of the Universe 0 321 3
1242. High Elements Alliance High Elements Alliance 0 320 3
1243. Space Hussars Space Hussars 0 291 3
1244. Common-Denominator Common-Denominator 0 283 3
1245. AURA Alliance AURA Alliance 0 267 3
1246. Apex Mercantile Apex Mercantile 0 254 3
1247. Hisec Miners Hisec Miners 0 238 3
1248. Rura-Penthe Rura-Penthe 0 234 3
1249. Absolute Pure Absolute Pure 0 232 3
1250. The Marmite Collective The Marmite Collective 0 206 3
1251. Consortium Shipyards Consortium Shipyards 0 199 3
1252. Coalition Of Pirates Support Coalition Of Pirates Support 0 186 3
1253. S t a r-d u s t S t a r-d u s t 0 184 3
1254. Monkeys with Guns. Monkeys with Guns. 0 170 3
1255. Rixa Ipsis Rixa Ipsis 0 167 3
1256. WiNGSPAN Delivery Network WiNGSPAN Delivery Network 0 166 3
1257. Singularity Syndicate Singularity Syndicate 0 161 3
1258. We The Foundation We The Foundation 0 159 3
1259. Genesis Brother Alliance Genesis Brother Alliance 0 154 3
1260. Gentlemen's Agreement Gentlemen's Agreement 0 142 3
1261. Blood Raider Associates Blood Raider Associates 0 137 3
1262. Odin's Call Odin's Call 0 127 3
1263. Unaffiliated Unaffiliated 0 122 3
1264. Emu Sympathizers Anonymous Emu Sympathizers Anonymous 0 121 3
1265. Ferengi Society Holding Ferengi Society Holding 0 118 3
1266. Rainbow Dash Alliance Rainbow Dash Alliance 0 118 3
1267. The Orlov Family The Orlov Family 0 118 3
1268. Golightly Galactic Golightly Galactic 0 117 3
1269. The Minions. The Minions. 0 116 3
1270. Push Interstellar Network Push Interstellar Network 0 115 3
1271. Coalition of the Unfortunate Coalition of the Unfortunate 0 107 3
1272. Guinea Pigs Appreciation Society Guinea Pigs Appreciation Society 0 104 3
1273. WH Republic WH Republic 0 104 3
1274. V0ID H0UNDS V0ID H0UNDS 0 103 3
1275. The Black Federation Alliance The Black Federation Alliance 0 100 3
1276. BBQ BOIS BBQ BOIS 0 99 3
1277. Mining Coalition. Mining Coalition. 0 97 3
1278. Rusty Hyenas Clan Rusty Hyenas Clan 0 96 3
1279. Deep Space Argonauts Alliance Deep Space Argonauts Alliance 0 95 3
1280. Project Potato Project Potato 0 95 3
1281. N E R V. N E R V. 0 94 3
1282. Esports Petopia Esports Petopia 0 93 3
1283. Brute Force Solutions Brute Force Solutions 0 92 3
1284. New Jovian Collective New Jovian Collective 0 91 3
1285. Art of War Alliance Art of War Alliance 0 88 3
1286. Black Knife Division Black Knife Division 0 85 3
1287. Wild Fat Cocks Wild Fat Cocks 0 83 3
1288. Zero Gravity Enterprises Zero Gravity Enterprises 0 82 3
1289. Sky Daddy Ranch Sky Daddy Ranch 0 80 3
1290. Centipede Caliphate. Centipede Caliphate. 0 79 3
1291. Emperors Royal Delivery Service Emperors Royal Delivery Service 0 79 3
1292. Altoholics Space Guild Altoholics Space Guild 0 78 3
1293. Drifter. Drifter. 0 78 3
1294. Frontier Emergency Management Agency Frontier Emergency Management Agency 0 77 3
1295. Ronin Reloaded Ronin Reloaded 0 76 3
1296. Hostile Intervention Hostile Intervention 0 74 3
1297. Men with Fancy Hats Men with Fancy Hats 0 72 3
1298. Microwave Mining Microwave Mining 0 71 3
1299. Ukrainian Space Wolves Ukrainian Space Wolves 0 71 3
1300. Exalted. Exalted. 0 70 3
Jump: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:19 Nov 15:46 K:19 Nov 15:51 C:19 Nov 16:26 A:19 Nov 15:45 O:04 Jun 11:15 F:19 Nov 16:10 S:19 Nov 15:45 W:19 Nov 16:15