# | Region | SolarSystem | Sec | Holder | Dist. | Kills | Jumps | |
---|---|---|---|---|---|---|---|---|
1. | The Forge | Jita | 0.9 | Caldari State | 0 ly | 72 | 11161 | |
2. | The Forge | Eruka | 0.4 | Caldari State | 4.532 ly | 0 | 29 | |
3. | The Forge | Ohkunen | 0.4 | Caldari State | 4.804 ly | 0 | 139 | |
4. | The Citadel | Ishomilken | 0.4 | Caldari State | 5.061 ly | 0 | 166 | |
5. | The Forge | Obe | 0.3 | Caldari State | 5.105 ly | 2 | 393 | |
6. | The Citadel | Nikkishina | 0.4 | Caldari State | 5.166 ly | 2 | 84 | |
7. | The Citadel | Uuna | 0.4 | Caldari State | 5.219 ly | 2 | 80 | |
8. | The Forge | Osaa | 0.3 | Caldari State | 5.251 ly | 0 | 48 | |
9. | Lonetrek | Jan | 0.4 | Caldari State | 5.269 ly | 0 | 143 | |
10. | The Citadel | Erila | 0.4 | Caldari State | 5.269 ly | 32 | 258 | |
11. | Pochven | Otanuomi | -1.00 | Triglavian... | 5.388 ly | 4 | 304 | |
12. | The Forge | Walvalin | 0.4 | Caldari State | 5.432 ly | 0 | 40 | |
13. | The Citadel | Manjonakko | 0.3 | Caldari State | 5.574 ly | 0 | 72 | |
14. | Sinq Laison | Carrou | 0.4 | Gallente Federation | 5.576 ly | 8 | 115 | |
15. | The Forge | Otsela | 0.4 | Caldari State | 5.627 ly | 3 | 154 | |
16. | The Citadel | Enderailen | 0.4 | Caldari State | 5.636 ly | 0 | 106 | |
17. | Sinq Laison | Ignoitton | 0.4 | Gallente Federation | 5.679 ly | 9 | 228 | |
18. | The Citadel | Hasama | 0.3 | Caldari State | 5.727 ly | 3 | 98 | |
19. | Pochven | Tunudan | -1.00 | Triglavian... | 5.835 ly | 5 | 272 | |
20. | The Citadel | Hysera | 0.4 | Caldari State | 5.853 ly | 0 | 98 | |
21. | The Citadel | Oto | 0.4 | Caldari State | 5.87 ly | 0 | 20 | |
22. | Black Rise | Vaaralen | 0.3 | Caldari State | 5.907 ly | 0 | 80 | |
23. | The Citadel | Horkkisen | 0.4 | Caldari State | 6.047 ly | 2 | 57 | |
24. | The Citadel | Kubinen | 0.4 | Caldari State | 6.086 ly | 5 | 64 | |
25. | Sinq Laison | Lamadent | 0.3 | Gallente Federation | 6.143 ly | 0 | 26 | |
26. | The Citadel | Eranakko | 0.3 | Caldari State | 6.191 ly | 0 | 51 | |
27. | Pochven | Nalvula | -1.00 | Triglavian... | 6.195 ly | 14 | 585 | |
28. | The Citadel | Hasmijaala | 0.3 | Caldari State | 6.218 ly | 0 | 89 | |
29. | Black Rise | Teimo | 0.3 | Caldari State | 6.324 ly | 0 | 19 | |
30. | The Forge | Maila | 0.4 | Caldari State | 6.344 ly | 0 | 99 | |
31. | Sinq Laison | Otou | 0.3 | Gallente Federation | 6.362 ly | 1 | 378 | |
32. | The Citadel | Tannolen | 0.3 | Gallente Federation | 6.459 ly | 15 | 183 | |
33. | The Citadel | Nagamanen | 0.3 | Caldari State | 6.485 ly | 6 | 469 | |
34. | Sinq Laison | Crielere | 0.4 | Gallente Federation | 6.491 ly | 2 | 441 | |
35. | The Citadel | Sujarento | 0.3 | Caldari State | 6.5 ly | 8 | 607 | |
36. | Black Rise | Kedama | 0.3 | Caldari State | 6.563 ly | 0 | 461 | |
37. | Sinq Laison | Miroitem | 0.3 | Gallente Federation | 6.563 ly | 0 | 481 | |
38. | The Citadel | Onatoh | 0.3 | Caldari State | 6.64 ly | 4 | 242 | |
39. | Sinq Laison | Rancer | 0.4 | Gallente Federation | 6.682 ly | 0 | 439 | |
40. | Black Rise | Mushikegi | 0.4 | Caldari State | 6.689 ly | 1 | 75 | |
41. | Lonetrek | Taisy | 0.3 | Caldari State | 6.693 ly | 1 | 311 | |
42. | Black Rise | Okkamon | 0.3 | Caldari State | 6.737 ly | 0 | 107 | |
43. | Black Rise | Teskanen | 0.3 | Caldari State | 6.748 ly | 0 | 40 | |
44. | Black Rise | Nisuwa | 0.3 | Caldari State | 6.918 ly | 3 | 167 | |
45. | Lonetrek | Otsasai | 0.3 | Caldari State | 6.968 ly | 1 | 518 | |
46. | Black Rise | Asakai | 0.3 | Caldari State | 7.003 ly | 0 | 145 | |
47. | Sinq Laison | Thelan | 0.2 | Gallente Federation | 7.015 ly | 0 | 170 | |
48. | Black Rise | Elunala | 0.3 | Caldari State | 7.05 ly | 0 | 48 | |
49. | The Citadel | Tama | 0.3 | Caldari State | 7.074 ly | 29 | 866 | |
50. | The Forge | Akora | 0.3 | Caldari State | 7.094 ly | 2 | 325 | |
51. | Lonetrek | Hakonen | 0.3 | Caldari State | 7.1 ly | 2 | 430 | |
52. | Black Rise | Notoras | 0.2 | Caldari State | 7.251 ly | 0 | 31 | |
53. | Metropolis | Enden | 0.4 | Minmatar Republic | 7.293 ly | 0 | 46 | |
54. | Black Rise | Reitsato | 0.2 | Caldari State | 7.338 ly | 2 | 220 | |
55. | Sinq Laison | Olettiers | 0.4 | Gallente Federation | 7.367 ly | 3 | 249 | |
56. | Metropolis | Ragnarg | 0.4 | Minmatar Republic | 7.375 ly | 2 | 59 | |
57. | Lonetrek | Passari | 0.4 | Caldari State | 7.43 ly | 1 | 131 | |
58. | Lonetrek | Mara | 0.4 | Caldari State | 7.494 ly | 0 | 256 | |
59. | The Forge | Ihakana | 0.4 | Caldari State | 7.537 ly | 3 | 230 | |
60. | Lonetrek | Aurohunen | 0.4 | Caldari State | 7.595 ly | 26 | 276 | |
61. | The Forge | Oijanen | 0.4 | Caldari State | 7.716 ly | 4 | 448 | |
62. | Black Rise | Hirri | 0.3 | Caldari State | 7.753 ly | 0 | 171 | |
63. | Black Rise | Ikoskio | 0.3 | Caldari State | 7.895 ly | 0 | 157 | |
64. | Black Rise | Oinasiken | 0.2 | Caldari State | 7.917 ly | 14 | 350 | |
65. | Lonetrek | Pakkonen | 0.4 | Caldari State | 7.943 ly | 11 | 57 | |
66. | Black Rise | Prism | 0.2 | Caldari State | 7.949 ly | 2 | 65 | |
67. | Metropolis | Hagilur | 0.4 | Minmatar Republic | 8.03 ly | 0 | 424 | |
68. | Vale of the Silent | 49-0LI | -0.32 | Fraternity. | 8.104 ly | 0 | 119 | |
69. | Lonetrek | Dantumi | 0.4 | Caldari State | 8.114 ly | 4 | 282 | |
70. | Essence | Estaunitte | 0.4 | Gallente Federation | 8.129 ly | 0 | 13 | |
71. | Vale of the Silent | V-OJEN | -0.32 | Fraternity. | 8.162 ly | 0 | 131 | |
72. | Metropolis | Erstet | 0.4 | Minmatar Republic | 8.263 ly | 2 | 50 | |
73. | The Forge | Messoya | 0.3 | Caldari State | 8.281 ly | 1 | 239 | |
74. | Vale of the Silent | P3EN-E | -0.27 | Fraternity. | 8.36 ly | 10 | 453 | |
75. | Metropolis | Auner | 0.4 | Minmatar Republic | 8.411 ly | 1 | 37 | |
76. | Metropolis | Resbroko | 0.4 | Minmatar Republic | 8.428 ly | 3 | 214 | |
77. | Sinq Laison | Rorsins | 0.1 | Gallente Federation | 8.501 ly | 3 | 38 | |
78. | Geminate | B6-52M | -0.09 | SONS of BANE | 8.534 ly | 0 | 25 | |
79. | Black Rise | Iwisoda | 0.2 | Caldari State | 8.535 ly | 0 | 23 | |
80. | Geminate | V-MZW0 | -0.09 | SONS of BANE | 8.538 ly | 0 | 113 | |
81. | Vale of the Silent | B-588R | -0.15 | Fraternity. | 8.599 ly | 0 | 59 | |
82. | Vale of the Silent | S-NJBB | -0.28 | Fraternity. | 8.649 ly | 0 | 30 | |
83. | Vale of the Silent | N-HSK0 | -0.36 | Fraternity. | 8.665 ly | 0 | 141 | |
84. | Geminate | 4K0N-J | -0.13 | Fraternity. | 8.85 ly | 2 | 34 | |
85. | Vale of the Silent | 5ZO-NZ | -0.30 | Fraternity. | 8.923 ly | 0 | 82 | |
86. | Metropolis | Dudreda | 0.3 | Minmatar Republic | 8.931 ly | 4 | 123 | |
87. | Vale of the Silent | FS-RFL | -0.37 | Fraternity. | 8.956 ly | 0 | 29 | |
88. | Essence | Deven | 0.3 | Gallente Federation | 8.961 ly | 20 | 433 | |
89. | The Forge | Tasti | 0.3 | Caldari State | 8.966 ly | 1 | 315 | |
90. | Geminate | 4NGK-F | -0.23 | Fraternity. | 8.967 ly | 0 | 4 | |
91. | Vale of the Silent | A8A-JN | -0.27 | Fraternity. | 8.977 ly | 0 | 41 | |
92. | Geminate | L4X-FH | -0.08 | SONS of BANE | 9.006 ly | 0 | 51 | |
93. | Vale of the Silent | LZ-6SU | -0.17 | Fraternity. | 9.014 ly | 0 | 132 | |
94. | Metropolis | Hadozeko | 0.4 | Minmatar Republic | 9.023 ly | 4 | 376 | |
95. | Vale of the Silent | 7-UH4Z | -0.36 | Fraternity. | 9.048 ly | 0 | 210 | |
96. | Geminate | AP9-LV | -0.25 | Fraternity. | 9.094 ly | 0 | 25 | |
97. | Vale of the Silent | KRUN-N | -0.39 | Fraternity. | 9.116 ly | 0 | 50 | |
98. | Vale of the Silent | DAYP-G | -0.39 | Fraternity. | 9.142 ly | 0 | 270 | |
99. | Vale of the Silent | IPAY-2 | -0.34 | Fraternity. | 9.143 ly | 4 | 288 | |
100. | Geminate | 2H-TSE | -0.29 | Fraternity. | 9.176 ly | 0 | 10 | |
101. | Geminate | TZL-WT | -0.16 | Fraternity. | 9.186 ly | 1 | 53 | |
102. | The Forge | Otosela | 0.2 | Caldari State | 9.226 ly | 2 | 510 | |
103. | Vale of the Silent | 05R-7A | -0.40 | Fraternity. | 9.228 ly | 0 | 45 | |
104. | Tribute | M-OEE8 | -0.22 | Fraternity. | 9.229 ly | 4 | 307 | |
105. | Geminate | 0-GZX9 | -0.30 | Fraternity. | 9.273 ly | 0 | 67 | |
106. | Essence | Fliet | 0.3 | Gallente Federation | 9.287 ly | 9 | 527 | |
107. | Tribute | MJI3-8 | -0.20 | Fraternity. | 9.307 ly | 0 | 28 | |
108. | Vale of the Silent | 0-R5TS | -0.22 | Fraternity. | 9.334 ly | 0 | 23 | |
109. | Tribute | J-GAMP | -0.24 | Fraternity. | 9.35 ly | 5 | 48 | |
110. | Metropolis | Hakisalki | 0.2 | Minmatar Republic | 9.366 ly | 0 | 47 | |
111. | Metropolis | Floseswin | 0.4 | Minmatar Republic | 9.383 ly | 3 | 397 | |
112. | Tribute | FY0W-N | -0.19 | Fraternity. | 9.386 ly | 0 | 27 | |
113. | Vale of the Silent | G-LOIT | -0.16 | Fraternity. | 9.392 ly | 0 | 121 | |
114. | Geminate | NQ-9IH | -0.21 | Fraternity. | 9.403 ly | 0 | 22 | |
115. | Geminate | KR-V6G | -0.20 | Fraternity. | 9.424 ly | 0 | 61 | |
116. | Vale of the Silent | YMJG-4 | -0.42 | Fraternity. | 9.471 ly | 1 | 696 | |
117. | Essence | Yvangier | 0.4 | Gallente Federation | 9.481 ly | 0 | 111 | |
118. | Black Rise | Pynekastoh | 0.2 | Caldari State | 9.482 ly | 4 | 377 | |
119. | Geminate | UBX-CC | -0.06 | SONS of BANE | 9.494 ly | 1 | 174 | |
120. | Essence | Abune | 0.3 | Gallente Federation | 9.503 ly | 14 | 363 | |
121. | Vale of the Silent | X97D-W | -0.43 | Fraternity. | 9.507 ly | 0 | 43 | |
122. | Vale of the Silent | EIDI-N | -0.41 | Fraternity. | 9.512 ly | 0 | 173 | |
123. | Metropolis | Ardar | 0.4 | Minmatar Republic | 9.521 ly | 0 | 449 | |
124. | Vale of the Silent | H-5GUI | -0.14 | Fraternity. | 9.532 ly | 0 | 291 | |
125. | Vale of the Silent | 47L-J4 | -0.26 | Fraternity. | 9.551 ly | 0 | 112 | |
126. | Vale of the Silent | U54-1L | -0.27 | Fraternity. | 9.572 ly | 0 | 39 | |
127. | Vale of the Silent | Q-L07F | -0.32 | Fraternity. | 9.579 ly | 2 | 143 | |
128. | Tribute | V0DF-2 | -0.21 | Fraternity. | 9.587 ly | 0 | 103 | |
129. | Lonetrek | Aunenen | 0.4 | Caldari State | 9.628 ly | 7 | 436 | |
130. | Vale of the Silent | Q-EHMJ | -0.15 | Fraternity. | 9.628 ly | 0 | 80 | |
131. | Tribute | E-OGL4 | -0.29 | Fraternity. | 9.63 ly | 7 | 199 | |
132. | Vale of the Silent | IFJ-EL | -0.29 | Fraternity. | 9.631 ly | 2 | 200 | |
133. | Metropolis | Ofstold | 0.3 | Minmatar Republic | 9.644 ly | 1 | 24 | |
134. | Vale of the Silent | X445-5 | -0.41 | Fraternity. | 9.648 ly | 0 | 19 | |
135. | Vale of the Silent | 7-K5EL | -0.15 | Fraternity. | 9.648 ly | 4 | 302 | |
136. | Vale of the Silent | H-UCD1 | -0.17 | Fraternity. | 9.678 ly | 0 | 76 | |
137. | Vale of the Silent | K8X-6B | -0.43 | Fraternity. | 9.717 ly | 0 | 131 | |
138. | Metropolis | Avenod | 0.4 | Minmatar Republic | 9.74 ly | 5 | 274 | |
139. | The Forge | Uemon | 0.2 | Caldari State | 9.748 ly | 0 | 354 | |
140. | Geminate | WH-2EZ | -0.17 | SONS of BANE | 9.777 ly | 0 | 177 | |
141. | Geminate | NBPH-N | -0.07 | SONS of BANE | 9.783 ly | 4 | 112 | |
142. | Metropolis | Uisper | 0.4 | Minmatar Republic | 9.784 ly | 0 | 150 | |
143. | Vale of the Silent | Y0-BVN | -0.44 | Fraternity. | 9.811 ly | 0 | 71 | |
144. | Vale of the Silent | H-NOU5 | -0.14 | Fraternity. | 9.829 ly | 0 | 57 | |
145. | Metropolis | Klogori | 0.3 | Amarr Empire | 9.83 ly | 2 | 261 | |
146. | Geminate | MR4-MY | -0.20 | The Society of... | 9.833 ly | 4 | 140 | |
147. | Metropolis | Lasleinur | 0.2 | Minmatar Republic | 9.85 ly | 0 | 77 | |
148. | Geminate | M-MD31 | -0.27 | SONS of BANE | 9.866 ly | 6 | 234 | |
149. | Geminate | EOA-ZC | -0.07 | SONS of BANE | 9.866 ly | 4 | 182 | |
150. | Essence | Heydieles | 0.3 | Gallente Federation | 9.868 ly | 11 | 710 | |
151. | The Forge | Fuskunen | 0.2 | Caldari State | 9.875 ly | 2 | 75 | |
152. | Geminate | FDZ4-A | -0.23 | The Society of... | 9.895 ly | 19 | 211 | |
153. | The Forge | Akkio | 0.2 | Caldari State | 9.923 ly | 0 | 397 | |
154. | Metropolis | Aset | 0.4 | Amarr Empire | 9.94 ly | 3 | 449 | |
155. | Black Rise | Rakapas | 0.2 | Caldari State | 9.974 ly | 0 | 120 | |
156. | Geminate | B-F1MI | -0.09 | Fraternity. | 9.982 ly | 0 | 32 | |
157. | Geminate | LR-2XT | -0.12 | Fraternity. | 9.993 ly | 2 | 66 |
Max Jump Range: | 10 lightyears (Ship: Rhea and JumpDriveCalibration: Level 5) |
Systems in Range
Range Options
|
Ships / Pods 0.0 System | ||
---|---|---|
D-GTMI (Providence) | 33 / 33 | |
PXF-RF (Fountain) | 33 / 30 | |
O3-4MN (Detorid) | 40 / 10 | |
HY-RWO (Catch) | 25 / 25 | |
4-HWWF (Vale of the...) | 24 / 26 |
Ships / Pods Low-Sec System | ||
---|---|---|
Ahbazon (Genesis) | 99 / 97 | |
Siseide (Heimatar) | 97 / 62 | |
Lantorn (Heimatar) | 57 / 44 | |
Dal (Heimatar) | 54 / 20 | |
Amamake (Heimatar) | 47 / 14 |
Alliance | ||||
---|---|---|---|---|
Shadow Ultimatum | +17 | 0 | ||
Sigma Grindset | 0 | -17 | ||
OnlyDreads | 0 | -1 |
Alliance | |||
---|---|---|---|
Absolute Glory | 489 | ||
Kenshin Shogunate. | 399 | ||
The-Expanse | 348 | ||
Northern Fronti... | -305 | ||
New Eden Allian... | 282 | ||
Pandemic Horde | -276 | ||
Shadow Ultimatum | -240 | ||
Sigma Grindset | 203 |
API | J: | 20 Jan 19:33 | K: | 20 Jan 19:29 | C: | 20 Jan 20:08 | A: | 20 Jan 20:08 | O: | 04 Jun 11:15 | F: | 20 Jan 20:03 | S: | 20 Jan 19:58 | W: | 20 Jan 18:15 |
---|
This website uses third party cookies for Ad Personalization & Analytics? I'm okay with that to support DOTLAN EveMaps and I can always change or withdraw my consent later.