
| Event | IHUB Defense | |
| System | Z0G-XG | |
| Constellation | ICH-B6 | |
| Region | Etherium Reach | |
| Defender | GameTheory | |
| Triggered at | 2026-04-21 22:27:43 | |
| Scheduled for | 2026-04-23 22:46:55 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-23 22:46:55 | 40% | ||
![]() |
GameTheory | 2026-04-23 22:46:55 | 60% |
| API | J: | 23 Apr 16:57 | K: | 23 Apr 17:00 | C: | 23 Apr 17:54 | A: | 23 Apr 17:51 | O: | 04 Jun 11:15 | F: | 23 Apr 17:55 | S: | 23 Apr 17:28 | W: | 23 Apr 17:48 |
|---|