
| Event | IHUB Defense | |
| System | XY-ZCI | |
| Constellation | LWMW-6 | |
| Region | Perrigen Falls | |
| Defender | Super Miao | |
| Triggered at | 2026-04-23 12:09:17 | |
| Scheduled for | 2026-04-25 13:24:44 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-25 13:24:44 | 40% | ||
![]() |
Super Miao | 2026-04-25 13:24:44 | 60% |
| API | J: | 24 Apr 16:57 | K: | 24 Apr 17:00 | C: | 24 Apr 17:10 | A: | 24 Apr 17:05 | O: | 04 Jun 11:15 | F: | 24 Apr 16:55 | S: | 24 Apr 16:28 | W: | 24 Apr 16:49 |
|---|