
| Event | IHUB Defense | |
| System | JBUH-H | |
| Constellation | NPL-WH | |
| Region | Outer Passage | |
| Defender | D3ad End | |
| Triggered at | 2026-04-24 17:46:07 | |
| Scheduled for | 2026-04-26 17:50:30 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-26 17:50:30 | 40% | ||
![]() |
D3ad End | 2026-04-26 17:50:30 | 60% |
| API | J: | 25 Apr 20:57 | K: | 25 Apr 21:00 | C: | 25 Apr 21:05 | A: | 25 Apr 21:02 | O: | 04 Jun 11:15 | F: | 25 Apr 20:55 | S: | 25 Apr 20:29 | W: | 25 Apr 20:49 |
|---|