
| Event | IHUB Defense | |
| System | V-3K7C | |
| Constellation | O5PO-O | |
| Region | Perrigen Falls | |
| Defender | Deepwater Hooligans | |
| Triggered at | 2026-04-25 20:33:57 | |
| Scheduled for | 2026-04-28 06:04:42 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-28 06:04:42 | 40% | ||
![]() |
Deepwater Hooligans | 2026-04-28 06:04:42 | 60% |
| API | J: | 27 Apr 18:57 | K: | 27 Apr 18:00 | C: | 27 Apr 18:57 | A: | 27 Apr 18:56 | O: | 04 Jun 11:15 | F: | 27 Apr 18:56 | S: | 27 Apr 18:30 | W: | 27 Apr 18:15 |
|---|