
| Event | IHUB Defense | |
| System | 2V-ZHM | |
| Constellation | O5PO-O | |
| Region | Perrigen Falls | |
| Defender | Deepwater Hooligans | |
| Triggered at | 2026-04-26 01:49:53 | |
| Scheduled for | 2026-04-27 23:00:44 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-27 23:00:44 | 40% | ||
![]() |
Deepwater Hooligans | 2026-04-27 23:00:44 | 60% |
| API | J: | 27 Apr 12:57 | K: | 27 Apr 13:00 | C: | 27 Apr 13:04 | A: | 27 Apr 13:02 | O: | 04 Jun 11:15 | F: | 27 Apr 12:56 | S: | 27 Apr 12:30 | W: | 27 Apr 12:50 |
|---|