
| Event | IHUB Defense | |
| System | MTO2-2 | |
| Constellation | TPB-KG | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-05-12 20:27:12 | |
| Scheduled for | 2026-05-14 21:58:37 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-05-14 21:58:37 | 40% | ||
![]() |
Brotherhood of Spacers | 2026-05-14 21:58:37 | 60% |
| API | J: | 13 May 00:59 | K: | 13 May 01:01 | C: | 13 May 01:34 | A: | 13 May 01:31 | O: | 04 Jun 11:15 | F: | 13 May 01:14 | S: | 13 May 01:11 | W: | 13 May 01:15 |
|---|