
| Event | IHUB Defense | |
| System | UYOC-1 | |
| Constellation | L7-RDZ | |
| Region | Perrigen Falls | |
| Defender | Storm of the Freeborn | |
| Triggered at | 2026-05-15 08:07:23 | |
| Scheduled for | 2026-05-16 19:46:23 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-05-16 19:46:23 | 40% | ||
![]() |
Storm of the Freeborn | 2026-05-16 19:46:23 | 60% |
| API | J: | 16 May 13:59 | K: | 16 May 14:02 | C: | 16 May 14:24 | A: | 16 May 14:22 | O: | 04 Jun 11:15 | F: | 16 May 14:16 | S: | 16 May 14:20 | W: | 16 May 14:16 |
|---|