
| Event | IHUB Defense | |
| System | OP7-BP | |
| Constellation | 9BGY-6 | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-06-20 17:36:54 | |
| Scheduled for | 2026-06-22 23:47:58 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-06-22 23:47:58 | 40% | ||
![]() |
Brotherhood of Spacers | 2026-06-22 23:47:58 | 60% |
| API | J: | 21 Jun 04:02 | K: | 21 Jun 04:04 | C: | 21 Jun 04:45 | A: | 21 Jun 04:45 | O: | 04 Jun 11:15 | F: | 21 Jun 04:29 | S: | 21 Jun 04:25 | W: | 21 Jun 04:15 |
|---|