
| Event | IHUB Defense | |
| System | 4F6-VZ | |
| Constellation | WXB-RY | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-07-01 02:26:09 | |
| Scheduled for | 2026-07-03 02:22:44 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-07-03 02:22:44 | 5% | ||
![]() |
Brotherhood of Spacers | 2026-07-03 02:22:44 | 95% |
| API | J: | 03 Jul 04:02 | K: | 03 Jul 04:05 | C: | 03 Jul 04:06 | A: | 03 Jul 04:00 | O: | 04 Jun 11:15 | F: | 03 Jul 03:51 | S: | 03 Jul 03:30 | W: | 03 Jul 03:32 |
|---|