
| Event | IHUB Defense | |
| System | B-7LYC | |
| Constellation | WXB-RY | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-07-01 04:20:13 | |
| Scheduled for | 2026-07-03 02:36:07 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-07-03 02:36:07 | 40% | ||
![]() |
Brotherhood of Spacers | 2026-07-03 02:36:07 | 60% |
| API | J: | 01 Jul 22:02 | K: | 01 Jul 22:05 | C: | 01 Jul 22:51 | A: | 01 Jul 22:45 | O: | 04 Jun 11:15 | F: | 01 Jul 22:51 | S: | 01 Jul 22:30 | W: | 01 Jul 22:35 |
|---|