
| Event | IHUB Defense | |
| System | C3N-3S | |
| Constellation | OK-FEM | |
| Region | Delve | |
| Defender | Vanguard. | |
| Triggered at | 2026-07-02 10:41:50 | |
| Scheduled for | 2026-07-04 10:42:06 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-07-04 10:42:06 | 40% | ||
![]() |
Vanguard. | 2026-07-04 10:42:06 | 60% |
| API | J: | 03 Jul 16:02 | K: | 03 Jul 16:05 | C: | 03 Jul 16:08 | A: | 03 Jul 16:00 | O: | 04 Jun 11:15 | F: | 03 Jul 15:51 | S: | 03 Jul 15:31 | W: | 03 Jul 15:16 |
|---|