
| Event | IHUB Defense | |
| System | EH2I-P | |
| Constellation | 9BGY-6 | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-07-02 18:23:56 | |
| Scheduled for | 2026-07-04 23:11:30 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-07-04 23:11:30 | 40% | ||
![]() |
Brotherhood of Spacers | 2026-07-04 23:11:30 | 60% |
| API | J: | 04 Jul 08:02 | K: | 04 Jul 08:05 | C: | 04 Jul 08:36 | A: | 04 Jul 08:31 | O: | 04 Jun 11:15 | F: | 04 Jul 08:21 | S: | 04 Jul 08:31 | W: | 04 Jul 08:15 |
|---|