
| Event | IHUB Defense | |
| System | 8B-A4E | |
| Constellation | WXB-RY | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-07-04 00:35:10 | |
| Scheduled for | 2026-07-05 14:43:23 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-07-05 14:43:23 | 40% | ||
![]() |
Brotherhood of Spacers | 2026-07-05 14:43:23 | 60% |
| API | J: | 04 Jul 15:02 | K: | 04 Jul 15:05 | C: | 04 Jul 15:24 | A: | 04 Jul 15:18 | O: | 04 Jun 11:15 | F: | 04 Jul 15:21 | S: | 04 Jul 14:31 | W: | 04 Jul 15:16 |
|---|