
| Event | IHUB Defense | |
| System | VX1-HV | |
| Constellation | J0-59Y | |
| Region | The Spire | |
| Defender | Smash and Grab. | |
| Triggered at | 2026-08-30 05:51:32 | |
| Scheduled for | 2026-09-01 09:08:29 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-09-01 09:08:29 | 40% | ||
![]() |
Smash and Grab. | 2026-09-01 09:08:29 | 60% |
| API | J: | 31 Aug 06:50 | K: | 31 Aug 06:51 | C: | 31 Aug 07:36 | A: | 31 Aug 07:31 | O: | 04 Jun 11:15 | F: | 31 Aug 07:30 | S: | 31 Aug 06:57 | W: | 31 Aug 07:15 |
|---|