
| Event | IHUB Defense | |
| System | OP7-BP | |
| Constellation | 9BGY-6 | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-11-07 22:21:19 | |
| Scheduled for | 2026-11-09 20:01:34 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-09 20:01:34 | 40% | ||
![]() |
Brotherhood of Spacers | 2026-11-09 20:01:34 | 60% |
| API | J: | 09 Nov 09:45 | K: | 09 Nov 09:50 | C: | 09 Nov 10:23 | A: | 09 Nov 10:15 | O: | 04 Jun 11:15 | F: | 09 Nov 10:05 | S: | 09 Nov 09:36 | W: | 09 Nov 10:15 |
|---|