Name | 3D5K-R | Planets | 10 | Jumps 1h/24h | 4 | 114 | |
Region | Querious | Moons | 19 | Ship Kills | 0 | 0 | |
Constellation | XLL-Z7 | Belts/Icebelts | 12 | NPC Kills | 386 | 6819 | |
Security Level | -0.68 | Security Class | G5 | Pod Kills | 0 | 0 | |
Alliance, Corp | Dracarys. <D.C>, SummerHall | Local Pirates | Blood Raiders | ||||
Minerals | Bistot, Crokite, Kernite, Plagioclase, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
3D5K-R I (Barren) | ||||||||
3D5K-R II (Lava) | ||||||||
3D5K-R III (Oceanic) | ||||||||
3D5K-R IV (Barren) | ||||||||
3D5K-R IV - Moon 1 | atm | Atmospheric Gases | - | - | - | |||
3D5K-R V (Lava) | ||||||||
3D5K-R VI (Barren) | ||||||||
3D5K-R VI - Moon 1 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
3D5K-R VII (Temperate) | ||||||||
3D5K-R VII - Moon 1 | - | - | - | - | ||||
3D5K-R VIII (Gas) | ||||||||
3D5K-R VIII - Moon 1 | - | - | - | - | ||||
3D5K-R VIII - Moon 2 | - | - | - | - | ||||
3D5K-R VIII - Moon 3 | - | - | - | - | ||||
3D5K-R VIII - Moon 4 | cob | Cobalt | - | - | - | |||
3D5K-R VIII - Moon 5 | cob | Cobalt | - | - | - | |||
3D5K-R VIII - Moon 6 | cob | Cobalt | cob | Cobalt | - | - | ||
3D5K-R VIII - Moon 7 | - | - | - | - | ||||
3D5K-R VIII - Moon 8 | - | - | - | - | ||||
3D5K-R VIII - Moon 9 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
3D5K-R VIII - Moon 10 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | - | |
3D5K-R VIII - Moon 11 | atm | Atmospheric Gases | - | - | - | |||
3D5K-R VIII - Moon 12 | sil | Silicates | - | - | - | |||
3D5K-R VIII - Moon 13 | - | - | - | - | ||||
3D5K-R VIII - Moon 14 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
3D5K-R VIII - Moon 15 | - | - | - | - | ||||
3D5K-R IX (Temperate) | ||||||||
3D5K-R IX - Moon 1 | atm | Atmospheric Gases | cob | Cobalt | cob | Cobalt | - | |
3D5K-R X (Barren) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 22 Dec 03:22 | K: | 22 Dec 03:21 | C: | 22 Dec 02:01 | A: | 22 Dec 03:42 | O: | 04 Jun 11:15 | F: | 22 Dec 03:21 | S: | 22 Dec 03:35 | W: | 22 Dec 03:15 |
---|