Name | 9-HM04 | Planets | 6 | Jumps 1h/24h | 2 | 134 | |
Region | Querious | Moons | 44 | Ship Kills | 0 | 0 | |
Constellation | YB7B-8 | Belts/Icebelts | 4 +1 | NPC Kills | 0 | 868 | |
Security Level | -0.16 | Security Class | G | Pod Kills | 0 | 0 | |
Alliance, Corp | Invidia Gloriae Comes <IGC>, Invidia Administrative | Local Pirates | Blood Raiders | ||||
Minerals/Ice | Kernite, Plagioclase, Scordite, Veldspar, Omber, Dark Glitter, Gelidus, Enriched Clear Icicle (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
9-HM04 I (Lava) | ||||||||
9-HM04 I - Moon 1 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
9-HM04 II (Gas) | ||||||||
9-HM04 II - Moon 1 | - | - | - | - | ||||
9-HM04 II - Moon 2 | eva | Evaporate Deposits | - | - | - | |||
9-HM04 II - Moon 3 | - | - | - | - | ||||
9-HM04 II - Moon 4 | - | - | - | - | ||||
9-HM04 II - Moon 5 | - | - | - | - | ||||
9-HM04 II - Moon 6 | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates | - | |
9-HM04 II - Moon 7 | eva | Evaporate Deposits | - | - | - | |||
9-HM04 II - Moon 8 | hyd | Hydrocarbons | hyd | Hydrocarbons | van | Vanadium | - | |
9-HM04 II - Moon 9 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | sil | Silicates |
9-HM04 II - Moon 10 | - | - | - | - | ||||
9-HM04 II - Moon 11 | sil | Silicates | - | - | - | |||
9-HM04 II - Moon 12 | atm | Atmospheric Gases | eva | Evaporate Deposits | sil | Silicates | - | |
9-HM04 III (Gas) | ||||||||
9-HM04 III - Moon 1 | hyd | Hydrocarbons | - | - | - | |||
9-HM04 III - Moon 2 | atm | Atmospheric Gases | - | - | - | |||
9-HM04 III - Moon 3 | - | - | - | - | ||||
9-HM04 III - Moon 4 | - | - | - | - | ||||
9-HM04 III - Moon 5 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||
9-HM04 III - Moon 6 | sil | Silicates | sil | Silicates | - | - | ||
9-HM04 III - Moon 7 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
9-HM04 III - Moon 8 | - | - | - | - | ||||
9-HM04 III - Moon 9 | - | - | - | - | ||||
9-HM04 III - Moon 10 | - | - | - | - | ||||
9-HM04 III - Moon 11 | - | - | - | - | ||||
9-HM04 IV (Gas) | ||||||||
9-HM04 IV - Moon 1 | atm | Atmospheric Gases | atm | Atmospheric Gases | sil | Silicates | sil | Silicates |
9-HM04 IV - Moon 2 | - | - | - | - | ||||
9-HM04 IV - Moon 3 | - | - | - | - | ||||
9-HM04 IV - Moon 4 | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates | - | |
9-HM04 IV - Moon 5 | hyd | Hydrocarbons | - | - | - | |||
9-HM04 IV - Moon 6 | eva | Evaporate Deposits | - | - | - | |||
9-HM04 IV - Moon 7 | - | - | - | - | ||||
9-HM04 IV - Moon 8 | hyd | Hydrocarbons | - | - | - | |||
9-HM04 IV - Moon 9 | - | - | - | - | ||||
9-HM04 IV - Moon 10 | - | - | - | - | ||||
9-HM04 IV - Moon 11 | - | - | - | - | ||||
9-HM04 IV - Moon 12 | atm | Atmospheric Gases | pla | Platinum | - | - | ||
9-HM04 IV - Moon 13 | - | - | - | - | ||||
9-HM04 IV - Moon 14 | pla | Platinum | - | - | - | |||
9-HM04 IV - Moon 15 | atm | Atmospheric Gases | atm | Atmospheric Gases | hyd | Hydrocarbons | - | |
9-HM04 IV - Moon 16 | - | - | - | - | ||||
9-HM04 IV - Moon 17 | sil | Silicates | sil | Silicates | - | - | ||
9-HM04 IV - Moon 18 | sil | Silicates | - | - | - | |||
9-HM04 IV - Moon 19 | - | - | - | - | ||||
9-HM04 V (Barren) | ||||||||
9-HM04 V - Moon 1 | - | - | - | - | ||||
9-HM04 VI (Barren) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 21 Nov 09:53 | K: | 21 Nov 09:58 | C: | 21 Nov 10:00 | A: | 21 Nov 10:33 | O: | 04 Jun 11:15 | F: | 21 Nov 10:14 | S: | 21 Nov 09:59 | W: | 21 Nov 09:15 |
---|