Name | Asrios | Planets | 8 | Jumps 1h/24h | 16 | 464 | |
Region | Kador | Moons | 3 | Ship Kills | 0 | 0 | |
Constellation | Qermi | Belts/Icebelts | 6 | NPC Kills | 10 | 1181 | |
Security Level | 0.8 | Security Class | B | Pod Kills | 0 | 0 | |
Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
Minerals | Pyroxeres, Scordite, Veldspar (not accurate) |
0.0 System (14 Jumps) | |||
---|---|---|---|
Providence | Y-MPWL | -0.09 | Now You're Gone (5) |
Show Route | Asrios Shemah Kasi Hilmar Yooh Turba Onazel Lossa Emrayur Tew Zehru Uhodoh Esa Kari Y-MPWL |
Lowsec System (10 Jumps) | |||
---|---|---|---|
Kor-Azor | Ami | 0.4 | Amarr Empire |
Show Route | Asrios Shemah Kasi Hilmar Yooh Hostakoh Nordar Kador Prime Dantan Amdonen Ami |
Station(s) with Refining Abilities | ||||
---|---|---|---|---|
Kador | Asrios | 0.8 | Amarr Empire | FactoryAsrios III - Kaalakiota Corporation Factory |
Kador | Asrios | 0.8 | Amarr Empire | FactoryAsrios VI - Moon 1 - Carthum Conglomerate Factory |
Kador | Asrios | 0.8 | Amarr Empire | FactoryAsrios VII - Carthum Conglomerate Factory |
Kador | Asrios | 0.8 | Amarr Empire | Production PlantAsrios VII - Moon 1 - Carthum Conglomerate Production Plant |
Kador | Asrios | 0.8 | Amarr Empire | FactoryAsrios VII - Moon 1 - Kaalakiota Corporation Factory |
Kador | Asrios | 0.8 | Amarr Empire | Production PlantAsrios VIII - Carthum Conglomerate Production Plant |
Kador | Asrios | 0.8 | Amarr Empire | Information CenterAsrios VIII - Ministry of War Information Center |
In System |
Station(s) with Repair Facilities | ||||
---|---|---|---|---|
Kador | Asrios | 0.8 | Amarr Empire | FactoryAsrios III - Kaalakiota Corporation Factory |
Kador | Asrios | 0.8 | Amarr Empire | FactoryAsrios VI - Moon 1 - Carthum Conglomerate Factory |
Kador | Asrios | 0.8 | Amarr Empire | FactoryAsrios VII - Carthum Conglomerate Factory |
Kador | Asrios | 0.8 | Amarr Empire | Production PlantAsrios VII - Moon 1 - Carthum Conglomerate Production Plant |
Kador | Asrios | 0.8 | Amarr Empire | FactoryAsrios VII - Moon 1 - Kaalakiota Corporation Factory |
Kador | Asrios | 0.8 | Amarr Empire | Production PlantAsrios VIII - Carthum Conglomerate Production Plant |
In System |
Station(s) with Medical Service | ||||
---|---|---|---|---|
Kador | Asrios | 0.8 | Amarr Empire | FactoryAsrios III - Kaalakiota Corporation Factory |
Kador | Asrios | 0.8 | Amarr Empire | FactoryAsrios VI - Moon 1 - Carthum Conglomerate Factory |
Kador | Asrios | 0.8 | Amarr Empire | FactoryAsrios VII - Carthum Conglomerate Factory |
In System |
Station(s) with Factory Slots | ||||
---|---|---|---|---|
Kador | Asrios | 0.8 | Amarr Empire | FactoryAsrios III - Kaalakiota Corporation Factory |
Kador | Asrios | 0.8 | Amarr Empire | FactoryAsrios VI - Moon 1 - Carthum Conglomerate Factory |
Kador | Asrios | 0.8 | Amarr Empire | FactoryAsrios VII - Carthum Conglomerate Factory |
Kador | Asrios | 0.8 | Amarr Empire | Production PlantAsrios VII - Moon 1 - Carthum Conglomerate Production Plant |
Kador | Asrios | 0.8 | Amarr Empire | FactoryAsrios VII - Moon 1 - Kaalakiota Corporation Factory |
Kador | Asrios | 0.8 | Amarr Empire | Production PlantAsrios VIII - Carthum Conglomerate Production Plant |
In System |
Station(s) with Research Slots | ||||
---|---|---|---|---|
Kador | Asrios | 0.8 | Amarr Empire | FactoryAsrios III - Kaalakiota Corporation Factory |
Kador | Asrios | 0.8 | Amarr Empire | FactoryAsrios VI - Moon 1 - Carthum Conglomerate Factory |
Kador | Asrios | 0.8 | Amarr Empire | FactoryAsrios VII - Carthum Conglomerate Factory |
In System |
API | J: | 03 Dec 18:15 | K: | 03 Dec 18:14 | C: | 03 Dec 19:10 | A: | 03 Dec 19:07 | O: | 04 Jun 11:15 | F: | 03 Dec 18:43 | S: | 03 Dec 18:20 | W: | 03 Dec 18:15 |
---|