![]() | Name | ![]() ![]() |
Planets | 9 | Jumps 1h/24h | 27 | 869 |
Region | ![]() ![]() |
Moons | 52 | Ship Kills | 0 | 2 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 4 +1 | NPC Kills | 27 | 1044 | |
Security Level | -0.79 | Security Class | G6 | Pod Kills | 0 | 2 | |
Alliance, Corp | Dracarys. <D.C>, SummerHall | Local Pirates | Blood Raiders | ||||
Minerals/Ice | Bistot, Crokite, Kernite, Plagioclase, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber, Krystallos, Enriched Clear Icicle (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun B0 (Blue) | 900 | ||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
F-NXLQ - Hidden Ice Belt | Ice Field | ||||
![]() |
Planet (Storm) | 570 | 0 | ||
Minmatar Service Outpost | |||||
Moon | |||||
![]() |
Planet (Barren) | 0 | 4270 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Oceanic) | 0 | 6730 | ||
Asteroid Belt | |||||
![]() |
Planet (Lava) | 798 | |||
Moon | |||||
![]() |
Planet (Gas) | 160 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 150 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Ice) | 31 | |||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Ice) | 36 | |||
Asteroid Belt | |||||
Moon | |||||
![]() |
Planet (Barren) | 0 | 1970 | ||
Moon | |||||
Moon |
API | J: | 26 Apr 03:13 | K: | 26 Apr 03:03 | C: | 26 Apr 03:16 | A: | 26 Apr 03:16 | O: | 04 Jun 11:15 | F: | 26 Apr 02:57 | S: | 26 Apr 03:16 | W: | 26 Apr 03:15 |
---|