![]() | Name | Planets | 11 | Jumps 1h/24h | 19 | 544 | |
| Region | Moons | 50 | Ship Kills | 0 | 4 | ||
| Constellation | Belts/Icebelts | 16 | NPC Kills | 228 | 1712 | ||
| Security Level | 0.5 | Security Class | D1 | Pod Kills | 0 | 2 | |
| Faction | Minmatar Republic | Local Pirates | Angels | ||||
| Minerals | Plagioclase, Scordite, Veldspar, Omber (not accurate) | ||||||
| 0.0 System (7 Jumps) | |||
|---|---|---|---|
| 0.00 | Thukker Tribe | ||
|
Fegomenko
|
|||
| Lowsec System (1 Jump) | |||
|---|---|---|---|
| 0.2 | Minmatar Republic | ||
|
Fegomenko
|
|||
| Station(s) with Refining Abilities (1 Jump) | ||||
|---|---|---|---|---|
| 0.8 | Minmatar Republic | |||
| 0.8 | Minmatar Republic | |||
| 0.8 | Minmatar Republic | |||
| 0.8 | Minmatar Republic | |||
| 0.8 | Minmatar Republic | |||
|
Fegomenko
|
||||
| Station(s) with Repair Facilities (1 Jump) | ||||
|---|---|---|---|---|
| 0.8 | Minmatar Republic | |||
| 0.8 | Minmatar Republic | |||
| 0.8 | Minmatar Republic | |||
| 0.8 | Minmatar Republic | |||
| 0.8 | Minmatar Republic | |||
|
Fegomenko
|
||||
| Station(s) with Medical Service (1 Jump) | ||||
|---|---|---|---|---|
| 0.8 | Minmatar Republic | |||
| 0.8 | Minmatar Republic | |||
| 0.8 | Minmatar Republic | |||
|
Fegomenko
|
||||
| Station(s) with Factory Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
|
Fegomenko
|
||||
| Station(s) with Research Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.3 | Minmatar Republic | |||
|
Fegomenko
|
||||
| API | J: | 05 Dec 12:36 | K: | 05 Dec 11:49 | C: | 05 Dec 12:39 | A: | 05 Dec 12:31 | O: | 04 Jun 11:15 | F: | 05 Dec 12:16 | S: | 05 Dec 11:42 | W: | 05 Dec 12:38 |
|---|