Name | I1Y-IU | Planets | 12 | Jumps 1h/24h | 10 | 433 | |
Region | Querious | Moons | 58 | Ship Kills | 0 | 0 | |
Constellation | LI-BA0 | Belts/Icebelts | 7 | NPC Kills | 0 | 199 | |
Security Level | -0.78 | Security Class | G6 | Pod Kills | 0 | 0 | |
Alliance, Corp | Invidia Gloriae Comes <IGC>, Invidia Administrative | Local Pirates | Blood Raiders | ||||
Minerals | Bistot, Crokite, Kernite, Plagioclase, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
I1Y-IU I (Barren) | ||||||||
I1Y-IU II (Barren) | ||||||||
I1Y-IU III (Barren) | ||||||||
I1Y-IU III - Moon 1 | atm | Atmospheric Gases | van | Vanadium | - | - | ||
I1Y-IU IV (Barren) | ||||||||
I1Y-IU IV - Moon 1 | - | - | - | - | ||||
I1Y-IU IV - Moon 2 | - | - | - | - | ||||
I1Y-IU V (Temperate) | ||||||||
I1Y-IU VI (Gas) | ||||||||
I1Y-IU VI - Moon 1 | hyd | Hydrocarbons | cob | Cobalt | - | - | ||
I1Y-IU VI - Moon 2 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
I1Y-IU VI - Moon 3 | sil | Silicates | sil | Silicates | - | - | ||
I1Y-IU VI - Moon 4 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
I1Y-IU VI - Moon 5 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
I1Y-IU VI - Moon 6 | - | - | - | - | ||||
I1Y-IU VI - Moon 7 | - | - | - | - | ||||
I1Y-IU VI - Moon 8 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||
I1Y-IU VI - Moon 9 | eva | Evaporate Deposits | eva | Evaporate Deposits | - | - | ||
I1Y-IU VI - Moon 10 | - | - | - | - | ||||
I1Y-IU VI - Moon 11 | eva | Evaporate Deposits | eva | Evaporate Deposits | sil | Silicates | sil | Silicates |
I1Y-IU VII (Oceanic) | ||||||||
I1Y-IU VII - Moon 1 | eva | Evaporate Deposits | cob | Cobalt | - | - | ||
I1Y-IU VII - Moon 2 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||
I1Y-IU VIII (Gas) | ||||||||
I1Y-IU VIII - Moon 1 | eva | Evaporate Deposits | cob | Cobalt | - | - | ||
I1Y-IU VIII - Moon 2 | hyd | Hydrocarbons | sil | Silicates | cob | Cobalt | - | |
I1Y-IU VIII - Moon 3 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
I1Y-IU VIII - Moon 4 | - | - | - | - | ||||
I1Y-IU VIII - Moon 5 | atm | Atmospheric Gases | - | - | - | |||
I1Y-IU VIII - Moon 6 | - | - | - | - | ||||
I1Y-IU VIII - Moon 7 | - | - | - | - | ||||
I1Y-IU VIII - Moon 8 | - | - | - | - | ||||
I1Y-IU VIII - Moon 9 | - | - | - | - | ||||
I1Y-IU VIII - Moon 10 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
I1Y-IU VIII - Moon 11 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
I1Y-IU VIII - Moon 12 | - | - | - | - | ||||
I1Y-IU VIII - Moon 13 | atm | Atmospheric Gases | - | - | - | |||
I1Y-IU VIII - Moon 14 | atm | Atmospheric Gases | - | - | - | |||
I1Y-IU IX (Gas) | ||||||||
I1Y-IU IX - Moon 1 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
I1Y-IU IX - Moon 2 | - | - | - | - | ||||
I1Y-IU IX - Moon 3 | atm | Atmospheric Gases | - | - | - | |||
I1Y-IU IX - Moon 4 | cob | Cobalt | - | - | - | |||
I1Y-IU IX - Moon 5 | - | - | - | - | ||||
I1Y-IU IX - Moon 6 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | - | |
I1Y-IU IX - Moon 7 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
I1Y-IU IX - Moon 8 | - | - | - | - | ||||
I1Y-IU IX - Moon 9 | - | - | - | - | ||||
I1Y-IU IX - Moon 10 | - | - | - | - | ||||
I1Y-IU IX - Moon 11 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
I1Y-IU IX - Moon 12 | - | - | - | - | ||||
I1Y-IU IX - Moon 13 | - | - | - | - | ||||
I1Y-IU IX - Moon 14 | - | - | - | - | ||||
I1Y-IU IX - Moon 15 | - | - | - | - | ||||
I1Y-IU IX - Moon 16 | - | - | - | - | ||||
I1Y-IU IX - Moon 17 | - | - | - | - | ||||
I1Y-IU X (Gas) | ||||||||
I1Y-IU X - Moon 1 | eva | Evaporate Deposits | eva | Evaporate Deposits | cob | Cobalt | cob | Cobalt |
I1Y-IU X - Moon 2 | - | - | - | - | ||||
I1Y-IU X - Moon 3 | eva | Evaporate Deposits | eva | Evaporate Deposits | sil | Silicates | - | |
I1Y-IU X - Moon 4 | sil | Silicates | - | - | - | |||
I1Y-IU X - Moon 5 | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates | mer | Mercury |
I1Y-IU X - Moon 6 | eva | Evaporate Deposits | cae | Caesium | - | - | ||
I1Y-IU X - Moon 7 | - | - | - | - | ||||
I1Y-IU XI (Ice) | ||||||||
I1Y-IU XI - Moon 1 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
I1Y-IU XI - Moon 2 | - | - | - | - | ||||
I1Y-IU XI - Moon 3 | - | - | - | - | ||||
I1Y-IU XI - Moon 4 | - | - | - | - | ||||
I1Y-IU XII (Lava) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 14 Nov 14:53 | K: | 14 Nov 14:52 | C: | 14 Nov 14:01 | A: | 14 Nov 15:15 | O: | 04 Jun 11:15 | F: | 14 Nov 15:13 | S: | 14 Nov 14:53 | W: | 14 Nov 15:15 |
---|