Name | Ignebaener | Planets | 6 | Jumps 1h/24h | 103 | 2255 | |
Region | Pochven | Moons | 9 | Ship Kills | 0 | 55 | |
Constellation | Krai Perun | Belts/Icebelts | 0 +2 | NPC Kills | 0 | 340 | |
Security Level | -1.00 | Security Class | D1 | Pod Kills | 0 | 44 | |
Alliance, Corp | - | Local Pirates | |||||
Minerals | Plagioclase, Scordite, Veldspar, Omber (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Ignebaener - Star | Sun B0 (Fruitful Immanence) | ||||
Pochven Conduit Gate (Interstellar) | |||||
Pochven Conduit Gate (Interstellar) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Ignebaener - Hidden Ice Belt | Ice Field | ||||
Ignebaener I | Planet (Plasma) | ||||
Ignebaener II | Planet (Lava) | ||||
Ignebaener III | Planet (Barren) | ||||
Ignebaener III - Moon 1 | Moon | ||||
Ignebaener III - Moon 2 | Moon | ||||
Ignebaener IV | Planet (Lava) | ||||
Ignebaener IV - Perun Clade Semiosis Theater | |||||
Ignebaener IV - Moon 1 | Moon | ||||
Ignebaener IV - Moon 2 | Moon | ||||
Ignebaener V | Planet (Temperate) | ||||
Ignebaener V - Moon 1 | Moon | ||||
Ignebaener V - Moon 2 | Moon | ||||
Ignebaener V - Moon 3 | Moon | ||||
Ignebaener VI | Planet (Barren) | ||||
Ignebaener VI - Moon 1 | Moon | ||||
Ignebaener VI - Moon 2 | Moon | ||||
Ignebaener VI - Moon 1 - Perun Clade Extractive Terminus |
API | J: | 22 Dec 05:22 | K: | 22 Dec 05:21 | C: | 22 Dec 04:01 | A: | 22 Dec 05:45 | O: | 04 Jun 11:15 | F: | 22 Dec 05:21 | S: | 22 Dec 05:35 | W: | 22 Dec 05:15 |
---|