![]() | Name | Planets | 14 | Jumps 1h/24h | 624 | 18903 | |
| Region | Moons | 35 | Ship Kills | 1 | 40 | ||
| Constellation | Belts/Icebelts | 13 | NPC Kills | 109 | 4594 | ||
| Security Level | 0.6 | Security Class | C | Pod Kills | 0 | 3 | |
| Faction | Caldari State | Local Pirates | Guristas | ||||
| Minerals | Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (9 Jumps) | |||
|---|---|---|---|
| -0.22 | Fraternity. (5) | ||
|
Isanamo
|
|||
| Lowsec System (2 Jumps) | |||
|---|---|---|---|
| 0.4 | Caldari State | ||
|
Isanamo
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.6 | Caldari State | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| 0.6 | Caldari State | |||
| Station(s) with Research Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.8 | Caldari State | |||
|
Isanamo
|
||||
| API | J: | 17 Dec 05:36 | K: | 17 Dec 05:50 | C: | 17 Dec 06:31 | A: | 17 Dec 06:31 | O: | 04 Jun 11:15 | F: | 17 Dec 06:16 | S: | 17 Dec 05:51 | W: | 17 Dec 06:16 |
|---|