System Share

Name UniverseMap J102209 Planets 8 Jumps 1h/24h 0 0
Region UniverseMap B-R00008 Moons 47 Ship Kills 0 0
Constellation UniverseConstellation B-C00064 Belts/Icebelts 0 NPC Kills 0 0
Security Level -0.99 Security Class Wormhole Class 2 Pod Kills 0 0
Faction Unknown Wormhole Space Local Pirates Sleeper
Minerals (not accurate)

Celestial Objects

Objects   Power Workforce M.Gas/h S.Ice/h
J102209 Solar System
J102209 Sun M0 (Orange radiant)
Planet (Barren) J102209 1 Planet (Barren)
Planet (Barren) J102209 2 Planet (Barren)
Planet (Barren) J102209 3 Planet (Barren)
J102209 3 - Moon 1 Moon
Planet (Barren) J102209 4 Planet (Barren)
J102209 4 - Moon 1 Moon
Planet (Barren) J102209 5 Planet (Barren)
J102209 5 - Moon 1 Moon
Planet (Gas) J102209 6 Planet (Gas)
J102209 6 - Moon 1 Moon
J102209 6 - Moon 2 Moon
J102209 6 - Moon 3 Moon
J102209 6 - Moon 4 Moon
J102209 6 - Moon 5 Moon
J102209 6 - Moon 6 Moon
J102209 6 - Moon 7 Moon
J102209 6 - Moon 8 Moon
J102209 6 - Moon 9 Moon
J102209 6 - Moon 10 Moon
J102209 6 - Moon 11 Moon
J102209 6 - Moon 12 Moon
J102209 6 - Moon 13 Moon
J102209 6 - Moon 14 Moon
J102209 6 - Moon 15 Moon
J102209 6 - Moon 16 Moon
J102209 6 - Moon 17 Moon
J102209 6 - Moon 18 Moon
J102209 6 - Moon 19 Moon
J102209 6 - Moon 20 Moon
J102209 6 - Moon 21 Moon
J102209 6 - Moon 22 Moon
Planet (Gas) J102209 7 Planet (Gas)
J102209 7 - Moon 1 Moon
J102209 7 - Moon 2 Moon
J102209 7 - Moon 3 Moon
J102209 7 - Moon 4 Moon
J102209 7 - Moon 5 Moon
Planet (Gas) J102209 8 Planet (Gas)
J102209 8 - Moon 1 Moon
J102209 8 - Moon 2 Moon
J102209 8 - Moon 3 Moon
J102209 8 - Moon 4 Moon
J102209 8 - Moon 5 Moon
J102209 8 - Moon 6 Moon
J102209 8 - Moon 7 Moon
J102209 8 - Moon 8 Moon
J102209 8 - Moon 9 Moon
J102209 8 - Moon 10 Moon
J102209 8 - Moon 11 Moon
J102209 8 - Moon 12 Moon
J102209 8 - Moon 13 Moon
J102209 8 - Moon 14 Moon
J102209 8 - Moon 15 Moon
J102209 8 - Moon 16 Moon
J102209 8 - Moon 17 Moon
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:07 Jun 13:01 K:07 Jun 13:03 C:07 Jun 13:40 A:07 Jun 13:39 O:04 Jun 11:15 F:07 Jun 13:25 S:07 Jun 13:19 W:07 Jun 13:16