![]() | Name | Planets | 10 | Jumps 1h/24h | 8 | 462 | |
| Region | Moons | 70 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 9 | NPC Kills | 1 | 2350 | ||
| Security Level | 0.5 | Security Class | B1 | Pod Kills | 0 | 0 | |
| Faction | Amarr Empire | Local Pirates | Sanshas | ||||
| Minerals | Kernite, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (8 Jumps) | |||
|---|---|---|---|
| -0.03 | LinkNet (5) | ||
|
Jambu
|
|||
| Lowsec System (1 Jump) | |||
|---|---|---|---|
| 0.4 | Amarr Empire | ||
|
Jambu
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
| Station(s) with Medical Service (1 Jump) | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
|
Jambu
|
||||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
| Station(s) with Research Slots (3 Jumps) | ||||
|---|---|---|---|---|
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
|
Jambu
|
||||
| API | J: | 05 Dec 06:36 | K: | 05 Dec 06:49 | C: | 05 Dec 07:20 | A: | 05 Dec 07:16 | O: | 04 Jun 11:15 | F: | 05 Dec 07:16 | S: | 05 Dec 06:42 | W: | 05 Dec 07:15 |
|---|