![]() | Name | Planets | 5 | Jumps 1h/24h | 7 | 322 | |
| Region | Moons | 64 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 20 | NPC Kills | 0 | 144 | ||
| Security Level | 0.3 | Security Class | B2 | Pod Kills | 0 | 0 | |
| Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
| Minerals | Jaspet, Kernite, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (6 Jumps) | |||
|---|---|---|---|
| -0.02 | The Syndicate | ||
|
Jasson
|
|||
| Highsec System (1 Jump) | |||
|---|---|---|---|
| 0.5 | Amarr Empire | ||
|
Jasson
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.3 | Amarr Empire | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.3 | Amarr Empire | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.3 | Amarr Empire | |||
| Station(s) with Factory Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.2 | Amarr Empire | |||
| 0.2 | Amarr Empire | |||
| 0.2 | Amarr Empire | |||
|
Jasson
|
||||
| Station(s) with Research Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
|
Jasson
|
||||
| API | J: | 05 Dec 07:36 | K: | 05 Dec 07:49 | C: | 05 Dec 07:59 | A: | 05 Dec 08:00 | O: | 04 Jun 11:15 | F: | 05 Dec 07:46 | S: | 05 Dec 07:57 | W: | 05 Dec 07:15 |
|---|