Name | L-6W1J | Planets | 6 | Jumps 1h/24h | 1 | 165 | |
Region | Querious | Moons | 60 | Ship Kills | 0 | 0 | |
Constellation | 9NP-KR | Belts/Icebelts | 5 | NPC Kills | 0 | 299 | |
Security Level | -0.14 | Security Class | G | Pod Kills | 0 | 0 | |
Alliance, Corp | Brave Collective <BRAVE>, Brave Holdings | Local Pirates | Blood Raiders | ||||
Minerals | Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
L-6W1J I (Gas) | ||||||||
L-6W1J I - Moon 1 | atm | Atmospheric Gases | hyd | Hydrocarbons | hyd | Hydrocarbons | - | |
L-6W1J II (Gas) | ||||||||
L-6W1J II - Moon 1 | - | - | - | - | ||||
L-6W1J II - Moon 2 | - | - | - | - | ||||
L-6W1J II - Moon 3 | - | - | - | - | ||||
L-6W1J II - Moon 4 | atm | Atmospheric Gases | atm | Atmospheric Gases | sil | Silicates | - | |
L-6W1J II - Moon 5 | - | - | - | - | ||||
L-6W1J II - Moon 6 | atm | Atmospheric Gases | hyd | Hydrocarbons | sil | Silicates | - | |
L-6W1J II - Moon 7 | - | - | - | - | ||||
L-6W1J II - Moon 8 | hyd | Hydrocarbons | - | - | - | |||
L-6W1J II - Moon 9 | - | - | - | - | ||||
L-6W1J II - Moon 10 | - | - | - | - | ||||
L-6W1J II - Moon 11 | - | - | - | - | ||||
L-6W1J II - Moon 12 | sil | Silicates | cae | Caesium | - | - | ||
L-6W1J II - Moon 13 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
L-6W1J II - Moon 14 | - | - | - | - | ||||
L-6W1J II - Moon 15 | - | - | - | - | ||||
L-6W1J II - Moon 16 | atm | Atmospheric Gases | hyd | Hydrocarbons | sil | Silicates | - | |
L-6W1J II - Moon 17 | hyd | Hydrocarbons | - | - | - | |||
L-6W1J II - Moon 18 | - | - | - | - | ||||
L-6W1J II - Moon 19 | eva | Evaporate Deposits | eva | Evaporate Deposits | - | - | ||
L-6W1J II - Moon 20 | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons | - | |
L-6W1J II - Moon 21 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||
L-6W1J III (Gas) | ||||||||
L-6W1J III - Moon 1 | - | - | - | - | ||||
L-6W1J III - Moon 2 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
L-6W1J III - Moon 3 | - | - | - | - | ||||
L-6W1J III - Moon 4 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
L-6W1J III - Moon 5 | - | - | - | - | ||||
L-6W1J III - Moon 6 | - | - | - | - | ||||
L-6W1J III - Moon 7 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
L-6W1J III - Moon 8 | - | - | - | - | ||||
L-6W1J III - Moon 9 | - | - | - | - | ||||
L-6W1J III - Moon 10 | hyd | Hydrocarbons | - | - | - | |||
L-6W1J III - Moon 11 | atm | Atmospheric Gases | hyd | Hydrocarbons | sil | Silicates | - | |
L-6W1J III - Moon 12 | sil | Silicates | - | - | - | |||
L-6W1J III - Moon 13 | - | - | - | - | ||||
L-6W1J III - Moon 14 | atm | Atmospheric Gases | - | - | - | |||
L-6W1J III - Moon 15 | sil | Silicates | - | - | - | |||
L-6W1J IV (Ice) | ||||||||
L-6W1J IV - Moon 1 | - | - | - | - | ||||
L-6W1J IV - Moon 2 | - | - | - | - | ||||
L-6W1J IV - Moon 3 | - | - | - | - | ||||
L-6W1J IV - Moon 4 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
L-6W1J IV - Moon 5 | - | - | - | - | ||||
L-6W1J IV - Moon 6 | sil | Silicates | - | - | - | |||
L-6W1J IV - Moon 7 | atm | Atmospheric Gases | eva | Evaporate Deposits | pla | Platinum | - | |
L-6W1J IV - Moon 8 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
L-6W1J IV - Moon 9 | atm | Atmospheric Gases | - | - | - | |||
L-6W1J IV - Moon 10 | eva | Evaporate Deposits | hyd | Hydrocarbons | van | Vanadium | - | |
L-6W1J IV - Moon 11 | - | - | - | - | ||||
L-6W1J IV - Moon 12 | - | - | - | - | ||||
L-6W1J IV - Moon 13 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
L-6W1J IV - Moon 14 | - | - | - | - | ||||
L-6W1J IV - Moon 15 | - | - | - | - | ||||
L-6W1J IV - Moon 16 | - | - | - | - | ||||
L-6W1J IV - Moon 17 | - | - | - | - | ||||
L-6W1J IV - Moon 18 | chr | Chromium | - | - | - | |||
L-6W1J IV - Moon 19 | hyd | Hydrocarbons | - | - | - | |||
L-6W1J IV - Moon 20 | eva | Evaporate Deposits | cob | Cobalt | - | - | ||
L-6W1J IV - Moon 21 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
L-6W1J V (Ice) | ||||||||
L-6W1J V - Moon 1 | - | - | - | - | ||||
L-6W1J V - Moon 2 | atm | Atmospheric Gases | - | - | - | |||
L-6W1J VI (Barren) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 22 Dec 03:22 | K: | 22 Dec 03:21 | C: | 22 Dec 04:01 | A: | 22 Dec 04:03 | O: | 04 Jun 11:15 | F: | 22 Dec 03:51 | S: | 22 Dec 03:35 | W: | 22 Dec 03:15 |
---|