![]() | Name | Planets | 6 | Jumps 1h/24h | 2 | 27 | |
| Region | Moons | 58 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 0 +1 | NPC Kills | 802 | 4007 | ||
| Security Level | -0.46 | Security Class | I3 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Hedbergite, Hemorphite, Jaspet, Scordite, Spodumain, Veldspar, Omber, Gelidus, Smooth Glacial Mass (not accurate) | ||||||
| Lowsec System (12 Jumps) | |||
|---|---|---|---|
| 0.4 | Minmatar Republic | ||
|
OX-S7P
|
|||
| Highsec System (15 Jumps) | |||
|---|---|---|---|
| 0.5 | Gallente Federation | ||
|
OX-S7P
|
|||
| Station(s) with Refining Abilities (8 Jumps) | ||||
|---|---|---|---|---|
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
|
OX-S7P
|
||||
| Station(s) with Repair Facilities (8 Jumps) | ||||
|---|---|---|---|---|
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
|
OX-S7P
|
||||
| Station(s) with Medical Service (8 Jumps) | ||||
|---|---|---|---|---|
| -0.12 | Angel Cartel | |||
|
OX-S7P
|
||||
| Station(s) with Factory Slots (8 Jumps) | ||||
|---|---|---|---|---|
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
|
OX-S7P
|
||||
| Station(s) with Research Slots (8 Jumps) | ||||
|---|---|---|---|---|
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
| -0.02 | Angel Cartel | |||
|
OX-S7P
|
||||
| API | J: | 05 Dec 05:36 | K: | 05 Dec 05:49 | C: | 05 Dec 05:49 | A: | 05 Dec 05:48 | O: | 04 Jun 11:15 | F: | 05 Dec 05:46 | S: | 05 Dec 05:42 | W: | 05 Dec 05:38 |
|---|