![]() | Name | ![]() ![]() |
Planets | 10 | Jumps 1h/24h | 37 | 405 |
Region | ![]() ![]() |
Moons | 81 | Ship Kills | 0 | 0 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 6 +1 | NPC Kills | 392 | 5851 | |
Security Level | -0.29 | Security Class | G1 | Pod Kills | 0 | 0 | |
Alliance, Corp | Brave Collective <BRAVE>, Brave Holdings | Local Pirates | Blood Raiders | ||||
Minerals/Ice | Kernite, Plagioclase, Scordite, Veldspar, Gneiss, Omber, Dark Glitter, Gelidus, Enriched Clear Icicle (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun G5 (Pink) | 700 | ||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Minmatar Service Outpost | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Natural Phenomena | Landmark | ||||
P4-3TJ - Hidden Ice Belt | Ice Field | ||||
![]() |
Planet (Lava) | 759 | |||
![]() |
Planet (Barren) | 0 | 2200 | ||
![]() |
Planet (Barren) | 0 | 3920 | ||
Asteroid Belt | |||||
Moon | |||||
![]() |
Planet (Barren) | 0 | 3650 | ||
Asteroid Belt | |||||
Moon | |||||
![]() |
Planet (Gas) | 380 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 280 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 370 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 520 | 0 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Ice) | 32 | |||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Ice) | 32 | |||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon |
API | J: | 12 Feb 22:56 | K: | 12 Feb 22:42 | C: | 12 Feb 22:00 | A: | 12 Feb 23:21 | O: | 04 Jun 11:15 | F: | 12 Feb 23:17 | S: | 12 Feb 22:27 | W: | 12 Feb 23:15 |
---|