Name | PE-H02 | Planets | 12 | Jumps 1h/24h | 7 | 103 | |
Region | Esoteria | Moons | 39 | Ship Kills | 0 | 0 | |
Constellation | AJG-MV | Belts/Icebelts | 5 | NPC Kills | 0 | 0 | |
Security Level | -0.05 | Security Class | G | Pod Kills | 0 | 0 | |
Alliance, Corp | Sigma Grindset <5IGMA>, Sensibly Holding | Local Pirates | Sanshas | ||||
Minerals | Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
PE-H02 I (Plasma) | ||||||||
PE-H02 II (Barren) | ||||||||
PE-H02 III (Lava) | ||||||||
PE-H02 III - Moon 1 | eva | Evaporate Deposits | hyd | Hydrocarbons | hyd | Hydrocarbons | - | |
PE-H02 IV (Barren) | ||||||||
PE-H02 IV - Moon 1 | atm | Atmospheric Gases | - | - | - | |||
PE-H02 V (Barren) | ||||||||
PE-H02 V - Moon 1 | - | - | - | - | ||||
PE-H02 VI (Barren) | ||||||||
PE-H02 VI - Moon 1 | - | - | - | - | ||||
PE-H02 VI - Moon 2 | - | - | - | - | ||||
PE-H02 VII (Barren) | ||||||||
PE-H02 VII - Moon 1 | sil | Silicates | mer | Mercury | - | - | ||
PE-H02 VII - Moon 2 | - | - | - | - | ||||
PE-H02 VIII (Barren) | ||||||||
PE-H02 VIII - Moon 1 | - | - | - | - | ||||
PE-H02 VIII - Moon 2 | - | - | - | - | ||||
PE-H02 VIII - Moon 3 | cob | Cobalt | - | - | - | |||
PE-H02 IX (Gas) | ||||||||
PE-H02 IX - Moon 1 | cob | Cobalt | - | - | - | |||
PE-H02 IX - Moon 2 | - | - | - | - | ||||
PE-H02 IX - Moon 3 | eva | Evaporate Deposits | - | - | - | |||
PE-H02 IX - Moon 4 | - | - | - | - | ||||
PE-H02 IX - Moon 5 | - | - | - | - | ||||
PE-H02 IX - Moon 6 | sil | Silicates | cob | Cobalt | - | - | ||
PE-H02 IX - Moon 7 | cob | Cobalt | - | - | - | |||
PE-H02 IX - Moon 8 | - | - | - | - | ||||
PE-H02 IX - Moon 9 | atm | Atmospheric Gases | eva | Evaporate Deposits | eva | Evaporate Deposits | sil | Silicates |
PE-H02 IX - Moon 10 | - | - | - | - | ||||
PE-H02 IX - Moon 11 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
PE-H02 IX - Moon 12 | eva | Evaporate Deposits | pro | Promethium | - | - | ||
PE-H02 IX - Moon 13 | chr | Chromium | - | - | - | |||
PE-H02 IX - Moon 14 | sil | Silicates | sil | Silicates | sil | Silicates | - | |
PE-H02 IX - Moon 15 | atm | Atmospheric Gases | atm | Atmospheric Gases | eva | Evaporate Deposits | sil | Silicates |
PE-H02 IX - Moon 16 | atm | Atmospheric Gases | cob | Cobalt | - | - | ||
PE-H02 IX - Moon 17 | hyd | Hydrocarbons | - | - | - | |||
PE-H02 IX - Moon 18 | hyd | Hydrocarbons | - | - | - | |||
PE-H02 IX - Moon 19 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||
PE-H02 X (Gas) | ||||||||
PE-H02 X - Moon 1 | - | - | - | - | ||||
PE-H02 X - Moon 2 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
PE-H02 X - Moon 3 | - | - | - | - | ||||
PE-H02 X - Moon 4 | - | - | - | - | ||||
PE-H02 X - Moon 5 | - | - | - | - | ||||
PE-H02 XI (Gas) | ||||||||
PE-H02 XI - Moon 1 | - | - | - | - | ||||
PE-H02 XI - Moon 2 | atm | Atmospheric Gases | - | - | - | |||
PE-H02 XI - Moon 3 | - | - | - | - | ||||
PE-H02 XI - Moon 4 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||
PE-H02 XI - Moon 5 | hyd | Hydrocarbons | - | - | - | |||
PE-H02 XII (Barren) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 18 Nov 19:53 | K: | 18 Nov 19:52 | C: | 18 Nov 20:21 | A: | 18 Nov 20:16 | O: | 04 Jun 11:15 | F: | 18 Nov 20:13 | S: | 18 Nov 19:57 | W: | 18 Nov 20:13 |
---|