Name | QKCU-4 | Planets | 10 | Jumps 1h/24h | 8 | 227 | |
Region | Etherium Reach | Moons | 47 | Ship Kills | 0 | 0 | |
Constellation | PGPJ-8 | Belts/Icebelts | 0 | NPC Kills | 35 | 2497 | |
Security Level | -0.05 | Security Class | K2 | Pod Kills | 0 | 0 | |
Alliance, Corp | STAKAN UNIVERSE <STKN>, Heronically Busted | Local Pirates | Drones | ||||
Minerals | Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun F0 (White) | 780 | ||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
QKCU-4 I | Planet (Barren) | 0 | 3330 | ||
Moon | |||||
QKCU-4 II | Planet (Barren) | 0 | 1150 | ||
Moon | |||||
QKCU-4 III | Planet (Lava) | 738 | |||
Moon | |||||
QKCU-4 IV | Planet (Gas) | 460 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
QKCU-4 V | Planet (Plasma) | 850 | 0 | ||
Moon | |||||
QKCU-4 VI | Planet (Gas) | 300 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
QKCU-4 VII | Planet (Storm) | 530 | 0 | ||
Moon | |||||
Moon | |||||
QKCU-4 VIII | Planet (Gas) | 380 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
QKCU-4 IX | Planet (Gas) | 300 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
QKCU-4 X | Planet (Barren) | 0 | 2650 | ||
Moon | |||||
Moon |
API | J: | 07 Jan 21:29 | K: | 07 Jan 21:28 | C: | 07 Jan 22:19 | A: | 07 Jan 22:18 | O: | 04 Jun 11:15 | F: | 07 Jan 21:57 | S: | 07 Jan 21:48 | W: | 07 Jan 22:15 |
---|