![]() | Name | Planets | 5 | Jumps 1h/24h | 74 | 3248 | |
| Region | Moons | 40 | Ship Kills | 1 | 33 | ||
| Constellation | Belts/Icebelts | 6 +1 | NPC Kills | 13 | 2730 | ||
| Security Level | 0.4 | Security Class | E | Pod Kills | 0 | 14 | |
| Faction | Minmatar Republic | Local Pirates | Angels | ||||
| Minerals/Ice | Kernite, Plagioclase, Scordite, Veldspar, Omber, Glacial Mass (not accurate) | ||||||
| 0.0 System (1 Jump) | |||
|---|---|---|---|
| -1.00 | - | ||
|
Turnur
|
|||
| Highsec System (3 Jumps) | |||
|---|---|---|---|
| 0.5 | Gallente Federation | ||
|
Turnur
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.4 | Minmatar Republic | |||
| 0.4 | Minmatar Republic | |||
| 0.4 | Minmatar Republic | |||
| 0.4 | Minmatar Republic | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.4 | Minmatar Republic | |||
| 0.4 | Minmatar Republic | |||
| 0.4 | Minmatar Republic | |||
| 0.4 | Minmatar Republic | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.4 | Minmatar Republic | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.4 | Minmatar Republic | |||
| 0.4 | Minmatar Republic | |||
| Station(s) with Research Slots (3 Jumps) | ||||
|---|---|---|---|---|
| 0.4 | Minmatar Republic | |||
|
Turnur
|
||||
| API | J: | 03 Feb 04:51 | K: | 03 Feb 04:54 | C: | 03 Feb 05:48 | A: | 03 Feb 05:47 | O: | 04 Jun 11:15 | F: | 03 Feb 05:25 | S: | 03 Feb 04:52 | W: | 03 Feb 05:15 |
|---|