![]() | Name | ![]() ![]() |
Planets | 10 | Jumps 1h/24h | 136 | 1552 |
Region | ![]() ![]() |
Moons | 62 | Ship Kills | 2 | 8 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 22 | NPC Kills | 8 | 69 | |
Security Level | -0.01 | Security Class | G | Pod Kills | 0 | 3 | |
Alliance, Corp | Brave Collective <BRAVE>, Brave Holdings | Local Pirates | Blood Raiders | ||||
Minerals | Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun K5 (Red Giant) | 580 | ||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Forgotten Amarr Outpost | Landmark | ||||
![]() |
Planet (Barren) | 0 | 2070 | ||
Asteroid Belt | |||||
![]() |
Planet (Plasma) | 800 | 0 | ||
Moon | |||||
![]() |
Planet (Lava) | 1078 | |||
![]() |
Planet (Temperate) | 0 | 9430 | ||
Moon | |||||
![]() |
Planet (Barren) | 0 | 2720 | ||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 360 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 120 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 280 | 0 | ||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Ice) | 37 | |||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Ice) | 41 | |||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon |
API | J: | 12 Feb 22:56 | K: | 12 Feb 22:42 | C: | 12 Feb 22:00 | A: | 12 Feb 23:16 | O: | 04 Jun 11:15 | F: | 12 Feb 23:17 | S: | 12 Feb 22:27 | W: | 12 Feb 23:15 |
---|