![]() | Name | Planets | 10 | Jumps 1h/24h | 13 | 278 | |
| Region | Moons | 74 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 11 +1 | NPC Kills | 0 | 3420 | ||
| Security Level | -0.68 | Security Class | G5 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Weapons Of Mass Production. <WOMP>, Guns-R-Us Toy Company | Local Pirates | Blood Raiders | ||||
| Minerals/Ice | Bistot, Crokite, Kernite, Plagioclase, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Omber, Krystallos, Clear Icicle IV-Grade (not accurate) | ||||||
| Name | Owner | Services | Type | |
|---|---|---|---|---|
![]() |
The Initiative. | Refinery, Cloning, Repair, Factory, Research |
| Type | Owner | ADM / Time | State | Next Window/Event | ||
|---|---|---|---|---|---|---|
| Sovereignty Hub | ![]() |
Weapons Of Mass Production. | 5x / 50m | Vulnerable | 2026-11-21 19:12 2026-11-21 22:48 (3h36m) | |
| API | J: | 21 Nov 18:46 | K: | 21 Nov 18:51 | C: | 21 Nov 19:17 | A: | 21 Nov 19:15 | O: | 04 Jun 11:15 | F: | 21 Nov 19:10 | S: | 21 Nov 18:46 | W: | 21 Nov 19:15 |
|---|