Alliances & Corporations

Sov | All | DeadAlliance Ranking - Sorted by number of systems [3440]

Jump: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35
    Alliance Systems Members Corps
101. Grimskulls Grimskulls 0 1558 4
102. The Rebels Alliance The Rebels Alliance 0 1495 7
103. Minmatar Fleet Alliance Minmatar Fleet Alliance 0 1401 9
104. The Curatores Veritatis Auxiliary The Curatores Veritatis Auxiliary 0 1399 50
105. Domain Research and Mining Inst. Domain Research and Mining Inst. 0 1285 56
106. THE RUSSIA THE RUSSIA 0 1281 29
107. The Hideaway. The Hideaway. 0 1265 2
108. C C P Alliance C C P Alliance 0 1258 5
109. Scouts Alliance Scouts Alliance 0 1240 3
110. Jester's Alliance Jester's Alliance 0 1223 11
111. Alea jacta est. Alea jacta est. 0 1189 14
112. Convocation of Empyreans Convocation of Empyreans 0 1170 9
113. Red-Frog Red-Frog 0 1157 7
114. Hole Control Hole Control 0 1140 8
115. Intaki-Business Logistics Union Intaki-Business Logistics Union 0 1119 45
116. Jade Kirin Alliance Jade Kirin Alliance 0 1119 6
117. ZERG REBORN ZERG REBORN 0 1107 14
118. SLYCE Pirates SLYCE Pirates 0 1089 31
119. Cosmos Origins Cosmos Origins 0 1077 14
120. Synergy of Support Synergy of Support 0 1076 37
121. UA. Space UA. Space 0 1075 12
122. Rainbow Knights Rainbow Knights 0 1065 73
123. Pretenders Pretenders 0 1049 4
124. Caldari Alliance Caldari Alliance 0 1036 31
125. Snuffed Out Snuffed Out 0 1008 10
126. Ranger Regiment Ranger Regiment 0 972 23
127. Khimi Harar Khimi Harar 0 967 31
128. Safety. Safety. 0 949 44
129. Minmatar Fleet Associates Minmatar Fleet Associates 0 925 98
130. Not Purple Shoot It. Not Purple Shoot It. 0 911 14
131. National Development and Reform Commission National Development and Reform Commission 0 906 14
132. EDENCOM DEFENSIVE INITIATIVE EDENCOM DEFENSIVE INITIATIVE 0 899 36
133. Skill Injectors Inc. Skill Injectors Inc. 0 872 3
134. ImperiaI Fleet ImperiaI Fleet 0 861 2
135. Silent Infinity Silent Infinity 0 860 44
136. Diplomatic Incidents. Diplomatic Incidents. 0 849 45
137. Tactical-Retreat Tactical-Retreat 0 840 4
138. Main Stage Strip Miners Excavation and Exploration Main Stage Strip Miners Excavation and Exploration 0 839 9
139. The Monarchy The Monarchy 0 833 8
140. OnlyHoles OnlyHoles 0 830 7
141. Wolves Amongst Strangers Wolves Amongst Strangers 0 821 3
142. Hard Knocks Citizens Hard Knocks Citizens 0 819 21
143. House Raiding Comms House Raiding Comms 0 804 25
144. Dreads Amongst Drifters Dreads Amongst Drifters 0 802 57
145. NACHO Alliance NACHO Alliance 0 792 2
146. L A Z E R H A W K S L A Z E R H A W K S 0 776 1
147. KFC Crazy Thursday KFC Crazy Thursday 0 764 2
148. M A R A K U G A M A R A K U G A 0 754 12
149. Prime Alliance Prime Alliance 0 745 2
150. Ushra'Khan Ushra'Khan 0 735 9
151. Can i bring my Drake... Can i bring my Drake... 0 732 10
152. ISD Alliance ISD Alliance 0 730 14
153. Nasty Watcher Group Nasty Watcher Group 0 729 39
154. Blades of Grass Blades of Grass 0 709 11
155. SpaceMonkey's Alliance SpaceMonkey's Alliance 0 706 6
156. Gooseflock Featheration Gooseflock Featheration 0 700 23
157. PURPLE HELMETED WARRIORS PURPLE HELMETED WARRIORS 0 695 18
158. X - Z E S T X - Z E S T 0 691 7
159. Starfleet Empire Starfleet Empire 0 681 2
160. Blue Loot Not Included Blue Loot Not Included 0 675 6
161. Kitchen Sinkhole Kitchen Sinkhole 0 662 2
162. Federation of Respect Honor Passion Alliance. Federation of Respect Honor Passion Alliance. 0 653 22
163. Northern Frontier Group Northern Frontier Group 0 651 13
164. New Miner's Union New Miner's Union 0 649 16
165. Intergalactic Space Hobos Intergalactic Space Hobos 0 626 17
166. The Syndicate of Silence The Syndicate of Silence 0 622 6
167. Nornir Empire Nornir Empire 0 620 4
168. U N K N O W N U N K N O W N 0 620 14
169. P-A-T-R-I-O-T-S P-A-T-R-I-O-T-S 0 618 19
170. Wardec Mechanics Wardec Mechanics 0 618 44
171. New WorId Order New WorId Order 0 617 13
172. The Burning Contingent Alliance The Burning Contingent Alliance 0 611 26
173. Death Legion of Capybaras Death Legion of Capybaras 0 610 16
174. OUT OF THE DEEP OUT OF THE DEEP 0 600 19
175. Rote Works Rote Works 0 596 63
176. Outer Planets Association Outer Planets Association 0 593 35
177. Rote Kapelle Rote Kapelle 0 593 25
178. 4Crabs Tavern 4Crabs Tavern 0 592 7
179. Novus Ordo. Novus Ordo. 0 586 38
180. CAStabouts CAStabouts 0 579 99
181. Marauders Swarm Alliance Marauders Swarm Alliance 0 566 12
182. The Commonwealth. The Commonwealth. 0 565 10
183. Caladrius Nest Alliance Caladrius Nest Alliance 0 559 4
184. ISK.Enterprises ISK.Enterprises 0 557 28
185. War and Wormhole War and Wormhole 0 557 9
186. UA Fleets UA Fleets 0 554 14
187. EZ. Street EZ. Street 0 553 12
188. CONVERT OR DIE CONVERT OR DIE 0 547 5
189. 7.62 7.62 0 543 21
190. Special Planetary Emergency Response Group Special Planetary Emergency Response Group 0 533 3
191. Vevere Vevere 0 523 28
192. Le Consortium Horizon Le Consortium Horizon 0 514 2
193. Seriously Suspicious Seriously Suspicious 0 512 2
194. B.E.A.R.S. B.E.A.R.S. 0 507 29
195. Against ALL Authorities Against ALL Authorities 0 506 16
196. Imperial Empire Imperial Empire 0 506 5
197. Critical. Mass. Critical. Mass. 0 502 8
198. No Zoiberg No Zoiberg 0 500 9
199. Scumlords Scumlords 0 497 12
200. Wrong Hole. Wrong Hole. 0 495 4
Jump: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:22 Dec 02:22 K:22 Dec 02:21 C:22 Dec 02:01 A:22 Dec 03:18 O:04 Jun 11:15 F:22 Dec 02:51 S:22 Dec 02:35 W:22 Dec 03:15