| Region | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 30 | 203 | 43 | 63 | 197 | 50 | 15 | - | - | |
| 42 | 16 | 113 | 22 | 38 | 118 | 30 | 12 | - | - | |
| 34 | 12 | 79 | 12 | 30 | 92 | 32 | 6 | - | - | |
| 73 | 31 | 194 | 31 | 67 | 223 | 58 | 23 | - | - | |
| 115 | 45 | 317 | 42 | 100 | 282 | 82 | 25 | - | - | |
| 56 | 22 | 132 | 19 | 39 | 144 | 41 | 10 | - | - | |
| 176 | 76 | 491 | 73 | 140 | 515 | 124 | 45 | - | - | |
| 57 | 29 | 173 | 23 | 47 | 181 | 44 | 12 | 1 | - | |
| 51 | 22 | 158 | 18 | 53 | 122 | 35 | 10 | - | - | |
| 87 | 35 | 218 | 39 | 61 | 235 | 66 | 20 | - | - | |
| 101 | 41 | 259 | 40 | 103 | 254 | 65 | 18 | - | - | |
| 81 | 37 | 212 | 26 | 53 | 233 | 51 | 17 | - | - | |
| 77 | 34 | 227 | 37 | 64 | 210 | 63 | 27 | - | - | |
| 85 | 35 | 227 | 40 | 64 | 202 | 59 | 21 | - | - | |
| 61 | 23 | 149 | 27 | 53 | 160 | 38 | 14 | - | - | |
| 99 | 39 | 216 | 35 | 61 | 265 | 72 | 16 | - | - | |
| 147 | 70 | 393 | 56 | 124 | 421 | 89 | 34 | - | 1 | |
| 33 | 14 | 97 | 17 | 35 | 111 | 24 | 3 | - | - | |
| 72 | 28 | 163 | 23 | 45 | 166 | 61 | 10 | - | - | |
| 110 | 45 | 243 | 40 | 84 | 262 | 60 | 17 | - | - | |
| 47 | 19 | 112 | 10 | 23 | 108 | 22 | 9 | - | - | |
| 93 | 42 | 271 | 45 | 83 | 289 | 60 | 18 | - | - | |
| 33 | 16 | 120 | 16 | 32 | 107 | 23 | 6 | - | - |
| Region | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | |
| 94 | 36 | 219 | 41 | 97 | 271 | 57 | 14 | - | - | |
| 37 | 19 | 121 | 17 | 34 | 121 | 32 | 7 | - | - | |
| 88 | 40 | 280 | 33 | 87 | 278 | 84 | 27 | - | - | |
| 36 | 18 | 99 | 9 | 35 | 106 | 22 | 8 | - | - | |
| 61 | 21 | 173 | 29 | 50 | 178 | 44 | 10 | - | - | |
| 37 | 22 | 133 | 12 | 43 | 128 | 30 | 11 | - | - | |
| 75 | 27 | 179 | 32 | 69 | 170 | 45 | 19 | - | - | |
| 96 | 40 | 247 | 29 | 83 | 247 | 66 | 10 | 1 | - | |
| 79 | 37 | 255 | 29 | 74 | 239 | 68 | 16 | - | - | |
| 94 | 26 | 212 | 33 | 66 | 216 | 55 | 18 | - | - | |
| 94 | 45 | 255 | 41 | 83 | 241 | 60 | 30 | - | - | |
| 25 | 15 | 69 | 20 | 21 | 54 | 14 | 8 | - | - | |
| 82 | 44 | 246 | 36 | 62 | 200 | 66 | 12 | - | - | |
| 113 | 41 | 291 | 48 | 99 | 290 | 87 | 16 | - | - | |
| 74 | 37 | 215 | 31 | 71 | 207 | 52 | 20 | - | - | |
| 79 | 37 | 239 | 46 | 88 | 237 | 63 | 14 | 1 | - | |
| 78 | 33 | 206 | 31 | 59 | 180 | 68 | 16 | 1 | - | |
| 39 | 22 | 138 | 13 | 37 | 106 | 30 | 11 | - | - | |
| 79 | 52 | 304 | 33 | 105 | 256 | 95 | 23 | - | - | |
| 75 | 30 | 183 | 30 | 48 | 154 | 49 | 11 | - | - | |
| 106 | 41 | 252 | 40 | 88 | 256 | 77 | 14 | - | - | |
| 59 | 34 | 229 | 26 | 100 | 198 | 61 | 15 | - | - | |
| 36 | 20 | 113 | 18 | 38 | 119 | 28 | 11 | - | - | |
| 63 | 36 | 247 | 32 | 76 | 219 | 75 | 20 | - | - | |
| 50 | 23 | 144 | 23 | 58 | 138 | 55 | 12 | 1 | - | |
| 28 | 21 | 103 | 12 | 41 | 82 | 26 | 7 | - | - | |
| 33 | 16 | 98 | 11 | 25 | 110 | 34 | 4 | - | - | |
| 110 | 38 | 252 | 46 | 94 | 260 | 65 | 24 | - | - | |
| 24 | 10 | 58 | 9 | 24 | 66 | 22 | 7 | - | - | |
| 72 | 32 | 233 | 43 | 67 | 224 | 71 | 13 | - | - | |
| 74 | 46 | 208 | 33 | 71 | 212 | 40 | 14 | - | - | |
| 85 | 44 | 248 | 45 | 83 | 247 | 58 | 19 | - | - | |
| 76 | 31 | 213 | 26 | 74 | 211 | 71 | 14 | - | - | |
| 67 | 33 | 195 | 32 | 67 | 185 | 51 | 12 | - | - | |
| 109 | 56 | 338 | 50 | 111 | 276 | 97 | 25 | 1 | - | |
| 90 | 55 | 275 | 37 | 83 | 251 | 86 | 21 | 1 | - | |
| 62 | 23 | 154 | 28 | 57 | 155 | 46 | 17 | - | - | |
| 60 | 41 | 227 | 32 | 72 | 196 | 52 | 10 | - | - | |
| 41 | 24 | 160 | 17 | 60 | 119 | 40 | 10 | - | - | |
| 125 | 48 | 292 | 51 | 98 | 292 | 73 | 23 | - | - | |
| 82 | 50 | 241 | 30 | 83 | 226 | 74 | 21 | - | - | |
| 66 | 37 | 199 | 34 | 73 | 215 | 53 | 13 | - | - |
| Region | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 19 | 114 | 14 | 32 | 121 | 31 | 4 | - | - | |
| 72 | 26 | 204 | 28 | 71 | 189 | 58 | 10 | - | - | |
| 84 | 44 | 261 | 59 | 101 | 270 | 93 | 27 | 1 | - |
| Region | Class | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | 35 | - | ||
| 1 | 125 | 72 | 361 | 47 | 97 | 300 | 89 | 25 | 68 | - | |
| 1 | 135 | 61 | 407 | 48 | 121 | 393 | 123 | 30 | - | - | |
| 1 | 48 | 23 | 147 | 26 | 41 | 135 | 50 | 12 | - | - | |
| 2 | 81 | 44 | 253 | 43 | 93 | 249 | 75 | 18 | 76 | - | |
| 2 | 80 | 47 | 260 | 34 | 93 | 246 | 75 | 22 | - | - | |
| 2 | 121 | 54 | 380 | 63 | 137 | 326 | 121 | 29 | - | - | |
| 2 | 36 | 22 | 131 | 18 | 38 | 132 | 35 | 15 | - | - | |
| 2 | 126 | 53 | 322 | 48 | 106 | 324 | 95 | 21 | - | - | |
| 3 | 48 | 28 | 149 | 11 | 46 | 119 | 37 | 12 | 74 | - | |
| 3 | 42 | 20 | 110 | 24 | 53 | 135 | 43 | 6 | - | - | |
| 3 | 76 | 33 | 210 | 29 | 79 | 226 | 65 | 12 | - | - | |
| 3 | 98 | 53 | 265 | 31 | 84 | 256 | 71 | 22 | 1 | - | |
| 3 | 36 | 15 | 120 | 24 | 29 | 115 | 29 | 10 | - | - | |
| 3 | 79 | 40 | 242 | 45 | 81 | 235 | 67 | 14 | - | - | |
| 3 | 62 | 29 | 147 | 25 | 48 | 138 | 34 | 8 | - | - | |
| 4 | 55 | 25 | 150 | 23 | 58 | 143 | 39 | 15 | 118 | - | |
| 4 | 20 | 17 | 70 | 7 | 17 | 62 | 15 | 3 | - | - | |
| 4 | 44 | 13 | 112 | 24 | 39 | 121 | 29 | 10 | - | - | |
| 4 | 104 | 46 | 227 | 26 | 86 | 239 | 65 | 15 | - | - | |
| 4 | 50 | 21 | 128 | 22 | 44 | 110 | 36 | 11 | - | - | |
| 4 | 106 | 51 | 278 | 48 | 92 | 277 | 78 | 23 | - | - | |
| 4 | 75 | 36 | 229 | 32 | 59 | 197 | 60 | 18 | - | - | |
| 4 | 23 | 9 | 76 | 8 | 23 | 68 | 26 | 4 | - | - | |
| 5 | 75 | 44 | 229 | 44 | 90 | 217 | 56 | 26 | 129 | - | |
| 5 | 85 | 41 | 266 | 37 | 85 | 252 | 79 | 15 | - | - | |
| 5 | 62 | 37 | 187 | 24 | 52 | 169 | 40 | 15 | - | - | |
| 5 | 63 | 28 | 186 | 17 | 53 | 170 | 51 | 13 | 1 | - | |
| 5 | 80 | 38 | 240 | 31 | 68 | 247 | 72 | 20 | - | - | |
| 5 | 103 | 36 | 204 | 30 | 78 | 227 | 66 | 13 | - | - | |
| 6 | 104 | 36 | 286 | 44 | 99 | 273 | 75 | 17 | 31 | - | |
| - | 1 | 1 | - | 2 | - | - | 1 | 9 | - | ||
| - | - | - | - | - | - | - | - | 163 | - |
| Planet (Temperate) | |
| Planet (Ice) | |
| Planet (Gas) | |
| Planet (Oceanic) | |
| Planet (Lava) | |
| Planet (Barren) | |
| Planet (Storm) | |
| Planet (Plasma) | |
| Planet (Shattered) | |
| Planet (Scorched Barren) |
| API | J: | 05 Dec 02:36 | K: | 05 Dec 02:49 | C: | 05 Dec 03:30 | A: | 05 Dec 03:30 | O: | 04 Jun 11:15 | F: | 05 Dec 03:16 | S: | 05 Dec 02:42 | W: | 05 Dec 03:15 |
|---|