
| Event | IHUB Defense | |
| System | OP7-BP | |
| Constellation | 9BGY-6 | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-07-02 18:09:56 | |
| Scheduled for | 2026-07-04 20:20:33 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-07-04 20:20:33 | 40% | ||
![]() |
Brotherhood of Spacers | 2026-07-04 20:20:33 | 60% |
| API | J: | 03 Jul 17:02 | K: | 03 Jul 17:05 | C: | 03 Jul 17:51 | A: | 03 Jul 17:46 | O: | 04 Jun 11:15 | F: | 03 Jul 17:51 | S: | 03 Jul 17:31 | W: | 03 Jul 17:32 |
|---|