![]() | Name | ![]() ![]() |
Planets | 11 | Jumps 1h/24h | 70 | 2212 |
Region | ![]() ![]() |
Moons | 40 | Ship Kills | 0 | 5 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 8 +1 | NPC Kills | 84 | 3451 | |
Security Level | 0.7 | Security Class | D1 | Pod Kills | 0 | 2 | |
Faction | Gallente Federation | Local Pirates | Serpentis | ||||
Minerals/Ice | Plagioclase, Scordite, Veldspar, Omber, Blue Ice (not accurate) |
Objects | |||||
---|---|---|---|---|---|
Sun O1 (Bright Blue) | |||||
Stargate (Gallente Region) | |||||
Stargate (Gallente System) | |||||
Stargate (Gallente Constellation) | |||||
Stargate (Gallente System) | |||||
Stargate (Gallente System) | |||||
Stargate (Gallente Constellation) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Brapelille - Hidden Ice Belt | Ice Field | ||||
![]() |
Planet (Barren) | ||||
![]() |
Planet (Barren) | ||||
![]() |
Planet (Lava) | ||||
Moon | |||||
![]() |
Planet (Oceanic) | ||||
Moon | |||||
Moon | |||||
Bureau Offices | |||||
Storage | |||||
![]() |
Planet (Barren) | ||||
Moon | |||||
Moon | |||||
![]() |
Planet (Oceanic) | ||||
Moon | |||||
![]() |
Planet (Storm) | ||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Barren) | ||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | ||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Information Center | |||||
Depository | |||||
![]() |
Planet (Gas) | ||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Information Center | |||||
Storage | |||||
![]() |
Planet (Storm) | ||||
Asteroid Belt | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Storage |
API | J: | 13 Feb 00:56 | K: | 13 Feb 00:42 | C: | 13 Feb 00:00 | A: | 13 Feb 01:15 | O: | 04 Jun 11:15 | F: | 13 Feb 00:47 | S: | 13 Feb 00:27 | W: | 13 Feb 01:15 |
---|