Name | CL-1JE | Planets | 8 | Jumps 1h/24h | 8 | 187 | |
Region | Curse | Moons | 37 | Ship Kills | 0 | 8 | |
Constellation | Hale | Belts/Icebelts | 0 +1 | NPC Kills | 24 | 143 | |
Security Level | -0.06 | Security Class | I | Pod Kills | 0 | 2 | |
Alliance, Corp | - | Local Pirates | Angels | ||||
Minerals/Ice | Hedbergite, Hemorphite, Scordite, Veldspar, Omber, Glare Crust, Dark Glitter, Smooth Glacial Mass (not accurate) |
Lowsec System (4 Jumps) | |||
---|---|---|---|
Metropolis | Turnur | 0.4 | Amarr Empire |
Show Route | CL-1JE LJ-YSW G-0Q86 Zarzakh Turnur |
Highsec System (7 Jumps) | |||
---|---|---|---|
Sinq Laison | Audaerne | 0.5 | Gallente Federation |
Show Route | CL-1JE LJ-YSW G-0Q86 Zarzakh Turnur Aset Avenod Audaerne |
Station(s) with Refining Abilities | ||||
---|---|---|---|---|
Curse | CL-1JE | -0.06 | Angel Cartel | Assembly PlantCL-1JE III - Archangels Assembly Plant |
Curse | CL-1JE | -0.06 | Angel Cartel | Chemical RefineryCL-1JE V - Moon 1 - Serpentis Corporation Chemical Refinery |
Curse | CL-1JE | -0.06 | Angel Cartel | Chemical RefineryCL-1JE V - Moon 15 - Salvation Angels Chemical Refinery |
Curse | CL-1JE | -0.06 | Angel Cartel | Chemical RefineryCL-1JE V - Moon 3 - Serpentis Corporation Chemical Refinery |
In System |
Station(s) with Repair Facilities | ||||
---|---|---|---|---|
Curse | CL-1JE | -0.06 | Angel Cartel | Assembly PlantCL-1JE III - Archangels Assembly Plant |
Curse | CL-1JE | -0.06 | Angel Cartel | Chemical RefineryCL-1JE V - Moon 1 - Serpentis Corporation Chemical Refinery |
Curse | CL-1JE | -0.06 | Angel Cartel | Chemical RefineryCL-1JE V - Moon 15 - Salvation Angels Chemical Refinery |
Curse | CL-1JE | -0.06 | Angel Cartel | Chemical RefineryCL-1JE V - Moon 3 - Serpentis Corporation Chemical Refinery |
In System |
Station(s) with Medical Service (1 Jump) | ||||
---|---|---|---|---|
Curse | BPK-XK | -0.04 | Angel Cartel | Logistic SupportBPK-XK V - Moon 20 - Archangels Logistic Support |
Show Route | CL-1JE BPK-XK |
Station(s) with Factory Slots | ||||
---|---|---|---|---|
Curse | CL-1JE | -0.06 | Angel Cartel | Assembly PlantCL-1JE III - Archangels Assembly Plant |
Curse | CL-1JE | -0.06 | Angel Cartel | Chemical RefineryCL-1JE V - Moon 1 - Serpentis Corporation Chemical Refinery |
Curse | CL-1JE | -0.06 | Angel Cartel | Chemical RefineryCL-1JE V - Moon 15 - Salvation Angels Chemical Refinery |
Curse | CL-1JE | -0.06 | Angel Cartel | Chemical RefineryCL-1JE V - Moon 3 - Serpentis Corporation Chemical Refinery |
In System |
Station(s) with Research Slots | ||||
---|---|---|---|---|
Curse | CL-1JE | -0.06 | Angel Cartel | Chemical RefineryCL-1JE V - Moon 1 - Serpentis Corporation Chemical Refinery |
Curse | CL-1JE | -0.06 | Angel Cartel | Chemical RefineryCL-1JE V - Moon 15 - Salvation Angels Chemical Refinery |
Curse | CL-1JE | -0.06 | Angel Cartel | Chemical RefineryCL-1JE V - Moon 3 - Serpentis Corporation Chemical Refinery |
In System |
API | J: | 22 Nov 06:14 | K: | 22 Nov 06:13 | C: | 22 Nov 06:02 | A: | 22 Nov 06:33 | O: | 04 Jun 11:15 | F: | 22 Nov 06:10 | S: | 22 Nov 06:11 | W: | 22 Nov 06:15 |
---|