![]() | Name | Planets | 12 | Jumps 1h/24h | 12 | 463 | |
| Region | Moons | 19 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 7 | NPC Kills | 0 | 307 | ||
| Security Level | 0.2 | Security Class | B3 | Pod Kills | 0 | 2 | |
| Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
| Minerals | Hemorphite, Jaspet, Kernite, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (4 Jumps) | |||
|---|---|---|---|
| -0.02 | The Syndicate | ||
|
Yehaba
|
|||
| Highsec System (3 Jumps) | |||
|---|---|---|---|
| 0.5 | Amarr Empire | ||
|
Yehaba
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.2 | Amarr Empire | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.2 | Amarr Empire | |||
| Station(s) with Medical Service (2 Jumps) | ||||
|---|---|---|---|---|
| 0.3 | Amarr Empire | |||
|
Yehaba
|
||||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.2 | Amarr Empire | |||
| Station(s) with Research Slots (4 Jumps) | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
|
Yehaba
|
||||
| API | J: | 05 Dec 09:36 | K: | 05 Dec 08:49 | C: | 05 Dec 09:35 | A: | 05 Dec 09:33 | O: | 04 Jun 11:15 | F: | 05 Dec 09:16 | S: | 05 Dec 08:42 | W: | 05 Dec 09:15 |
|---|