![]() | Name | Planets | 12 | Jumps 1h/24h | 26 | 572 | |
| Region | Moons | 19 | Ship Kills | 0 | 4 | ||
| Constellation | Belts/Icebelts | 7 | NPC Kills | 2 | 393 | ||
| Security Level | 0.2 | Security Class | B3 | Pod Kills | 0 | 0 | |
| Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
| Minerals | Hemorphite, Jaspet, Kernite, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (4 Jumps) | |||
|---|---|---|---|
| -0.02 | The Syndicate | ||
|
Yehaba
|
|||
| Highsec System (3 Jumps) | |||
|---|---|---|---|
| 0.5 | Amarr Empire | ||
|
Yehaba
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.2 | Amarr Empire | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.2 | Amarr Empire | |||
| Station(s) with Medical Service (2 Jumps) | ||||
|---|---|---|---|---|
| 0.3 | Amarr Empire | |||
|
Yehaba
|
||||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.2 | Amarr Empire | |||
| Station(s) with Research Slots (4 Jumps) | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
|
Yehaba
|
||||
| API | J: | 09 May 10:58 | K: | 09 May 11:01 | C: | 09 May 11:33 | A: | 09 May 11:34 | O: | 04 Jun 11:15 | F: | 09 May 11:07 | S: | 09 May 10:49 | W: | 09 May 11:15 |
|---|