Switch: Region: Oasa

Sovereigny Structures [85]

Constellation System Type Owner ADM/Time State Next Window/Event
Constellation 04-LOF Map 1P-QWR IHUB REKTD 3.2x / 32m Vul 2025-12-04 22:11 (5h37m)
Constellation 04-LOF Map 3-JG3X IHUB KWHA 1.4x / 14m Invul 2025-12-05 13:34 (12h51m)
Constellation 04-LOF Map BQ0-UU IHUB KWHA 1.4x / 14m Invul 2025-12-05 13:34 (12h51m)
Constellation 04-LOF Map FJ-GUR IHUB KWHA 1x / 10m Vul 2025-12-04 11:00 (18h)
Constellation 04-LOF Map GK3-RX IHUB KWHA 1x / 10m Vul 2025-12-04 11:00 (18h)
Constellation 04-LOF Map RF-X7V IHUB KWHA 1.4x / 14m Invul 2025-12-05 13:34 (12h51m)
Constellation 0PS-L5 Map 0-QP56 IHUB REKTD 3.2x / 32m Vul 2025-12-04 22:11 (5h37m)
Constellation 0PS-L5 Map GGMF-J IHUB SGGRN 1.4x / 14m Invul 2025-12-05 06:34 (12h51m)
Constellation 0PS-L5 Map GTQ-C9 IHUB REKTD 2x / 20m Vul 2025-12-04 20:30 (9h)
Constellation 0PS-L5 Map IG-4OF IHUB SGGRN 1.4x / 14m Invul 2025-12-05 06:34 (12h51m)
Constellation 0PS-L5 Map M-NWLB IHUB SGGRN 1.4x / 14m Invul 2025-12-05 06:34 (12h51m)
Constellation 0PS-L5 Map MTGF-2 IHUB SGGRN 3.5x / 35m Invul 2025-12-05 10:25 (5h8m)
Constellation 0PS-L5 Map ORB4-J IHUB REKTD 2.6x / 26m Vul 2025-12-04 21:32 (6h55m)
Constellation 3RU-10 Map 7-UVMT IHUB KWHA 3.7x / 37m Invul 2025-12-05 17:34 (4h51m)
Constellation 3RU-10 Map HF-K3O IHUB KWHA 3.6x / 36m Invul 2025-12-05 17:30 (5h)
Constellation 3RU-10 Map IO-R2S IHUB KWHA 1.4x / 14m Invul 2025-12-05 13:34 (12h51m)
Constellation 3RU-10 Map Q-ITV5 IHUB KWHA 1.6x / 16m Invul 2025-12-05 14:22 (11h15m)
Constellation 3RU-10 Map QE2-FS IHUB KWHA 1.4x / 14m Invul 2025-12-05 13:34 (12h51m)
Constellation 3RU-10 Map R-ZESX IHUB KWHA 2.2x / 22m Invul 2025-12-05 15:54 (8h10m)
Constellation 3RU-10 Map WVMS-X IHUB KWHA 1.4x / 14m Invul 2025-12-05 13:34 (12h51m)
Constellation 4ZXC-8 Map 5-IH57 IHUB SGGRN 1.4x / 14m Invul 2025-12-05 06:34 (12h51m)
Constellation 4ZXC-8 Map H-MHWF IHUB REKTD 2x / 20m Vul 2025-12-04 20:30 (9h)
Constellation 4ZXC-8 Map JXQJ-B IHUB SGGRN 2x / 20m Invul 2025-12-05 08:30 (9h)
Constellation 4ZXC-8 Map PND-SI IHUB REKTD 2x / 20m Vul 2025-12-04 20:30 (9h)
Constellation 4ZXC-8 Map QYT-X8 IHUB SGGRN 2x / 20m Invul 2025-12-05 08:30 (9h)
Constellation 4ZXC-8 Map XKM-DE IHUB SGGRN 1.4x / 14m Invul 2025-12-05 06:34 (12h51m)
Constellation 4ZXC-8 Map Y-BIPM IHUB SGGRN 1.4x / 14m Invul 2025-12-05 06:34 (12h51m)
Constellation CZ-06R Map J-D5U7 IHUB SGGRN 1.4x / 14m Invul 2025-12-05 06:34 (12h51m)
Constellation CZ-06R Map LQQH-J IHUB SGGRN 1.4x / 14m Invul 2025-12-05 06:34 (12h51m)
Constellation CZ-06R Map R8WV-7 IHUB SGGRN 1.4x / 14m Invul 2025-12-05 06:34 (12h51m)
Constellation CZ-06R Map W5-VBR IHUB SGGRN 1.4x / 14m Invul 2025-12-05 06:34 (12h51m)
Constellation CZ-06R Map X-Z4JW IHUB RIFT- 1.4x / 14m Invul 2025-12-05 05:34 (12h51m)
Constellation CZ-06R Map Y-770C IHUB SGGRN 1.4x / 14m Invul 2025-12-05 06:34 (12h51m)
Constellation D4J-PP Map E6Q-LE IHUB SHDWC 2.6x / 26m Invul 2025-12-05 06:32 (6h55m)
Constellation D4J-PP Map HO4E-Q IHUB SHDWC 5.5x / 55m Invul 2025-12-05 08:21 (3h16m)
Constellation D4J-PP Map P-ZWKH IHUB SHDWC 5.6x / 56m Invul 2025-12-05 08:23 (3h12m)
Constellation D4J-PP Map QY2Y-N IHUB SHDWC 3.1x / 31m Invul 2025-12-05 07:05 (5h48m)
Constellation D4J-PP Map RO-AIQ IHUB SHDWC 3.9x / 39m Invul 2025-12-05 07:41 (4h36m)
Constellation D4J-PP Map VZEG-B IHUB SHDWC 4.3x / 43m Invul 2025-12-05 07:54 (4h11m)
Constellation D4J-PP Map X-9ZZR IHUB SHDWC 5.6x / 56m Invul 2025-12-05 08:23 (3h12m)
Constellation D61-WV Map 0PU2-R IHUB SGGRN 1.4x / 14m Invul 2025-12-05 06:34 (12h51m)
Constellation D61-WV Map 91-KD8 IHUB SGGRN 1x / 10m Invul 2025-12-05 04:00 (18h)
Constellation D61-WV Map 9G5J-1 IHUB REKTD 2x / 20m Vul 2025-12-04 20:30 (9h)
Constellation D61-WV Map B-ETDW IHUB SGGRN 1.4x / 14m Invul 2025-12-05 06:34 (12h51m)
Constellation D61-WV Map OZ-DS5 IHUB SGGRN 1.4x / 14m Invul 2025-12-05 06:34 (12h51m)
Constellation D61-WV Map XM-RMD IHUB SGGRN 1.4x / 14m Invul 2025-12-05 06:34 (12h51m)
Constellation DOCS-O Map 5JEZ-I IHUB SGGRN 1.4x / 14m Invul 2025-12-05 06:34 (12h51m)
Constellation DOCS-O Map SON-TW IHUB SGGRN 2x / 20m Invul 2025-12-05 08:30 (9h)
Constellation DOCS-O Map U9SE-N IHUB SGGRN 2.6x / 26m Invul 2025-12-05 09:32 (6h55m)
Constellation DOCS-O Map V-X0KM IHUB SGGRN 2.6x / 26m Invul 2025-12-05 09:32 (6h55m)
Constellation DOCS-O Map XEF6-Z IHUB SGGRN 1.4x / 14m Invul 2025-12-05 06:34 (12h51m)
Constellation DOCS-O Map XXZ-3W IHUB SGGRN 1.4x / 14m Invul 2025-12-05 06:34 (12h51m)
Constellation F-W6B4 Map 1-HDQ4 IHUB KWHA 1.4x / 14m Invul 2025-12-05 13:34 (12h51m)
Constellation F-W6B4 Map 1EO-OE IHUB KWHA 1.4x / 14m Invul 2025-12-05 13:34 (12h51m)
Constellation F-W6B4 Map 5-9L3H IHUB KWHA 1.4x / 14m Invul 2025-12-05 13:34 (12h51m)
Constellation F-W6B4 Map 6U-MFQ IHUB KWHA 1.4x / 14m Invul 2025-12-05 13:34 (12h51m)
Constellation F-W6B4 Map FZCR-3 IHUB KWHA 1.4x / 14m Invul 2025-12-05 13:34 (12h51m)
Constellation F-W6B4 Map YQTK-R IHUB KWHA 1.4x / 14m Invul 2025-12-05 13:34 (12h51m)
Constellation O9X-CV Map 21M1-B IHUB HI5EC 4.3x / 43m Invul 2025-12-05 22:54 (4h11m)
Constellation O9X-CV Map IAMJ-Q IHUB HI5EC 1.4x / 14m Vul 2025-12-04 18:34 (12h51m)
Constellation O9X-CV Map KED-2O IHUB HI5EC 2x / 20m Vul 2025-12-04 20:30 (9h)
Constellation O9X-CV Map QZ-DIZ IHUB HI5EC 2x / 20m Vul 2025-12-04 20:30 (9h)
Constellation O9X-CV Map U-RELP IHUB HI5EC 1.4x / 14m Vul 2025-12-04 18:34 (12h51m)
Constellation O9X-CV Map UGR-J2 IHUB HI5EC 4x / 40m Invul 2025-12-05 22:45 (4h30m)
Constellation O9X-CV Map Y-0HVF IHUB B0SS 1.6x / 16m Invul 2025-12-05 15:22 (11h15m)
Constellation S-Q02B Map 1-BK1Q IHUB SGGRN 3.9x / 39m Invul 2025-12-05 10:41 (4h36m)
Constellation S-Q02B Map LA2-KV IHUB SGGRN 2.6x / 26m Invul 2025-12-05 09:32 (6h55m)
Constellation S-Q02B Map RJBC-I IHUB SGGRN 3.9x / 39m Invul 2025-12-05 10:41 (4h36m)
Constellation S-Q02B Map S7WI-F IHUB SGGRN 3.1x / 31m Invul 2025-12-05 10:05 (5h48m)
Constellation S-Q02B Map WW-OVQ IHUB SGGRN 4.3x / 43m Invul 2025-12-05 10:54 (4h11m)
Constellation S-Q02B Map X-CYNC IHUB SGGRN 2.6x / 26m Invul 2025-12-05 09:32 (6h55m)
Constellation T-4ACL Map 3VL6-I IHUB SGGRN 1x / 10m Invul 2025-12-05 04:00 (18h)
Constellation T-4ACL Map DS3-6A IHUB SGGRN 1x / 10m Invul 2025-12-05 04:00 (18h)
Constellation T-4ACL Map DYS-CG IHUB SGGRN 1x / 10m Invul 2025-12-05 04:00 (18h)
Constellation T-4ACL Map F-816R IHUB SGGRN 1.4x / 14m Invul 2025-12-05 06:34 (12h51m)
Constellation T-4ACL Map T-HMWP IHUB SGGRN 5.9x / 59m Invul 2025-12-05 11:28 (3h3m)
Constellation T-4ACL Map V0-H4L IHUB SGGRN 1.4x / 14m Invul 2025-12-05 06:34 (12h51m)
Constellation WE-WLQ Map 2-WNTD IHUB REKTD 2x / 20m Vul 2025-12-04 20:30 (9h)
Constellation WE-WLQ Map 83-YGI IHUB SGGRN 1.4x / 14m Invul 2025-12-05 06:34 (12h51m)
Constellation WE-WLQ Map DGDT-3 IHUB REKTD 2x / 20m Vul 2025-12-04 20:30 (9h)
Constellation WE-WLQ Map G-W1ND IHUB SGGRN 1x / 10m Invul 2025-12-05 04:00 (18h)
Constellation WE-WLQ Map KH-EWC IHUB REKTD 2x / 20m Vul 2025-12-04 20:30 (9h)
Constellation WE-WLQ Map MZLW-9 IHUB REKTD 2x / 20m Vul 2025-12-04 20:30 (9h)
Constellation WE-WLQ Map ND-X7X IHUB REKTD 2x / 20m Vul 2025-12-04 20:30 (9h)
Constellation WE-WLQ Map QB-AE6 IHUB SGGRN 1x / 10m Invul 2025-12-05 04:00 (18h)
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:05 Dec 02:36 K:05 Dec 02:49 C:05 Dec 03:30 A:05 Dec 03:30 O:04 Jun 11:15 F:05 Dec 03:16 S:05 Dec 02:42 W:05 Dec 03:15